#21 Chad Salyer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at St. Mary's (Texas)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  27 
Aug 31, 2008  at Incarnate Word   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  16 
Sep 12, 2008  TAMU INTERNATIONAL   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Sep 26, 2008  at Regis (Colo.)   4-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  26 
Sep 28, 2008  at Metro State   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Oct 12, 2008  at Missouri Southern   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  33 
Oct 19, 2008  EASTERN NEW MEXICO   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  23 
Oct 29, 2008  ST. MARY'S (TEXAS)   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  30 
Oct 31, 2008  MISSOURI SOUTHERN   9-0  *    1  2  4  1  .500  1  .500  0-0  0  0-0  0  0  42 
Nov 02, 2008  NORTHEASTERN STATE   4-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  43 
Nov 07, 2008  at Eastern New Mexico   3-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  33 
Nov 09, 2008  at West Texas A&M   2-3  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  75 
Totals     47-7  12  0  1  2  4  2  .500  1  .500  1-0  0  0-0  0  0  367 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.17
Points per game: 0.33