# 8 Nick Auditore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2008  at St. Mary's (Texas)   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Aug 31, 2008  at Incarnate Word   4-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  80 
Sep 05, 2008  vs Colorado Mines   1-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Sep 07, 2008  vs Fort Lewis   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 12, 2008  TAMU INTERNATIONAL   3-0  *  *  2  0  4  4  .333  3  .667  0-0  1  0-0  0  0  51 
Sep 26, 2008  at Regis (Colo.)   4-2  *  *  1  1  3  2  .375  1  .625  0-0  0  0-0  1  0  36 
Sep 28, 2008  at Metro State   4-1  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  48 
Oct 03, 2008  ST. EDWARD'S   1-0  *    0  0  0  0  .375  0  .625  0-0  0  0-0  0  0  51 
Oct 05, 2008  INCARNATE WORD   2-0  *  *  0  1  1  2  .300  2  .700  0-0  0  0-0  0  0  24 
Oct 10, 2008  at Northeastern State   3-2  *  *  0  0  0  1  .273  0  .636  0-0  0  0-0  0  0  43 
Oct 12, 2008  at Missouri Southern   5-0  *    1  0  2  4  .267  4  .733  0-0  0  0-0  0  0  65 
Oct 17, 2008  WEST TEXAS A&M   1-0  *  *  0  0  0  2  .235  1  .706  0-0  0  0-0  0  0  25 
Oct 19, 2008  EASTERN NEW MEXICO   3-0  *    0  0  0  0  .235  0  .706  0-0  0  0-0  0  0  39 
Oct 24, 2008  at St. Edward's   2-1  *  *  0  0  0  0  .235  0  .706  0-0  0  0-0  0  0  23 
Oct 29, 2008  ST. MARY'S (TEXAS)   3-0  *  *  1  0  2  1  .278  1  .722  0-0  1  0-0  0  0  61 
Oct 31, 2008  MISSOURI SOUTHERN   9-0  *  *  1  1  3  2  .300  2  .750  0-0  0  0-0  0  0  90 
Nov 02, 2008  NORTHEASTERN STATE   4-0  *    1  0  2  1  .333  1  .762  0-0  0  0-0  0  0  14 
Nov 07, 2008  at Eastern New Mexico   3-0  *    1  0  2  1  .364  1  .773  0-0  0  0-0  0  0  41 
Nov 09, 2008  at West Texas A&M   2-3  *  *  1  0  2  3  .360  3  .800  0-0  0  0-0  0  0  106 
Nov 13, 2008  INCARNATE WORD   2-1  *    0  1  1  1  .346  0  .769  0-0  0  0-0  0  0  39 
Nov 15, 2008  FORT LEWIS   5-0  *    2  0  4  3  .379  2  .759  0-0  0  0-0  1  0  33 
Nov 21, 2008  at CS Dominguez Hills   1-2  *    1  0  2  2  .387  1  .742  0-0  0  0-0  0  0  31 
Totals     68-17  22  13  12  4  28  31  .387  23  .742  0-0  2  0-0  2  0  1012 

 
Games played: 22
Shots per game: 1.41
Goals per game: 0.55
Assists per game: 0.18
Points per game: 1.27