#14 Tyler Murphy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 28, 2009  at Incarnate Word   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0 
Aug 30, 2009  at St. Edward's   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0  0 
Sep 04, 2009  METRO STATE   2-1  *  *  0  0  0  1  .000  0  .667  0  0-0  0  0 
Sep 06, 2009  REGIS (COLO.)   5-0  *  *  0  1  1  1  .000  0  .500  0  0-0  0  0 
Sep 11, 2009  at Texas A&M Intl.   1-0  *  *  0  0  0  1  .000  0  .400  0  0-0  0  0 
Sep 13, 2009  at St. Mary's (Texas)   3-0  *  *  0  0  0  2  .000  1  .429  0  0-0  0  0 
Sep 18, 2009  WEST TEXAS A&M   0-0  *  *  0  0  0  0  .000  0  .429  0  0-0  0  0 
Sep 20, 2009  EASTERN NEW MEXICO   5-0  *  *  0  0  0  0  .000  0  .429  0  0-0  0  0 
Sep 25, 2009  TEXAS A&M INTL.   0-0  *  *  0  0  0  2  .000  0  .333  0  0-0  0  0 
Oct 02, 2009  INCARNATE WORD   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  0  0 
Oct 04, 2009  ST. EDWARD'S   4-1  *  *  0  0  0  1  .000  0  .300  0  0-0  0  0 
Oct 09, 2009  at Northeastern State   2-0  *  *  0  0  0  0  .000  0  .300  0  0-0  0  0 
Oct 18, 2009  ST. MARY'S (TEXAS)   5-0  *  *  1  0  2  2  .083  1  .333  1  0-0  0  0 
Oct 23, 2009  at Eastern New Mexico   2-0  *  *  0  0  0  2  .071  0  .286  0  0-0  0  0 
Oct 25, 2009  at West Texas A&M   1-1  *  *  0  0  0  1  .067  0  .267  0  0-0  0  0 
Oct 30, 2009  ST. THOMAS (TEXAS)   2-0  *  *  0  0  0  1  .062  1  .312  0  0-0  0  0 
Nov 01, 2009  NORTHEASTERN STATE   4-1  *  *  1  0  2  1  .118  1  .353  0  0-0  0  0 
Totals     38-5  17  17  2  1  5  17  .118  6  .353  1  0-0  0  0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29