#17 Jack Robertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Sep 06, 2009  REGIS (COLO.)   5-0  *    0  0  0  1  .000  0  .000  0  0-0  0  0 
Sep 13, 2009  at St. Mary's (Texas)   3-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Sep 20, 2009  EASTERN NEW MEXICO   5-0  *    0  0  0  0  .000  0  .000  0  0-0  0  0 
Oct 04, 2009  ST. EDWARD'S   4-1  *    1  0  2  2  .333  1  .333  0  0-0  1  0 
Oct 23, 2009  at Eastern New Mexico   2-0  *    0  0  0  0  .333  0  .333  0  0-0  0  0 
Oct 30, 2009  ST. THOMAS (TEXAS)   2-0  *    0  0  0  0  .333  0  .333  0  0-0  0  0 
Nov 01, 2009  NORTHEASTERN STATE   4-1  *    0  0  0  0  .333  0  .333  0  0-0  0  0 
Nov 13, 2009  vs West Texas A&M   0-3  *    0  0  0  0  .333  0  .333  0  0-0  0  0 
Totals     25-5  8  0  1  0  2  3  .333  1  .333  0  0-0  1  0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25