# 6 Nathan Fitzgerald |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2010 | TEXAS A&M INTN'L | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 10, 2010 | COLO. STATE-PUEBLO | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Sep 12, 2010 | COLO.-COLO. SPRINGS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 17, 2010 | INCARNATE WORD | 6-1 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0 | 0-0 |
Sep 19, 2010 | ST. EDWARD'S (TEXAS) | 6-1 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | .750 | 1 | 0-0 |
Sep 24, 2010 | TEXAS-PERMIAN BASIN | 5-0 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .700 | 0 | 0-0 |
Oct 01, 2010 | at Texas A&M Intn'l | 2-0 | * | * | 1 | 0 | 2 | 3 | .231 | 3 | .769 | 1 | 0-0 |
Oct 03, 2010 | at St. Mary's (Texas) | 2-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 |
Oct 08, 2010 | EASTERN N.M. | 4-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .714 | 0 | 0-0 |
Oct 10, 2010 | WEST TEXAS A&M | 2-1 | * | * | 0 | 1 | 1 | 3 | .176 | 2 | .706 | 0 | 0-0 |
Oct 15, 2010 | at Northeastern State | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 |
Oct 17, 2010 | at Newman | 3-0 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .684 | 0 | 0-0 |
Oct 22, 2010 | at Incarnate Word | 0-0 | * | 0 | 0 | 0 | 2 | .143 | 1 | .667 | 0 | 0-0 | |
Oct 24, 2010 | at St. Edward's (Texas) | 0-0 | * | * | 0 | 0 | 0 | 4 | .120 | 3 | .680 | 0 | 0-0 |
Oct 29, 2010 | NORTHEASTERN STATE | 10-0 | * | * | 1 | 1 | 3 | 1 | .154 | 1 | .692 | 1 | 0-0 |
Oct 31, 2010 | ST. THOMAS (TEXAS) | 1-0 | * | * | 0 | 0 | 0 | 4 | .133 | 2 | .667 | 0 | 0-0 |
Nov 05, 2010 | at Eastern N.M. | 3-2 | * | * | 1 | 0 | 2 | 1 | .161 | 1 | .677 | 0 | 0-0 |
Nov 07, 2010 | at West Texas A&M | 2-1 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .667 | 0 | 0-0 |
Nov 11, 2010 | TRUMAN (MO.) | 3-2 | * | * | 0 | 0 | 0 | 3 | .139 | 0 | .611 | 0 | 0-0 |
Nov 14, 2010 | COLORADO MINES | 3-1 | * | * | 0 | 0 | 0 | 1 | .135 | 1 | .622 | 0 | 0-0 |
Nov 20, 2010 | at Chico State | 5-0 | * | * | 0 | 0 | 0 | 0 | .135 | 0 | .622 | 0 | 0-0 |
Dec 02, 2010 | vs Rollins College | 1-2 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .641 | 0 | 0-0 |
Totals | 67-13 | 22 | 21 | 6 | 4 | 16 | 39 | .154 | 25 | .641 | 3 | 0-0 |
Games played: 22 Shots per game: 1.77 Goals per game: 0.27 Assists per game: 0.18 Points per game: 0.73 |