Midwestern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 19-1-2 Conf: 7-0-1 Home: 12-0-0 Away: 7-0-2 Neut: 0-1-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-459  13-168 
       Goals scored per game  3.05  0.59 
       Shot pct.  .146  .077 
       Shots on goal-Attempts  220-459  62-168 
       SOG pct.  .479  .369 
       Shots/Game  20.9  7.6 
       Assists  51  8 
    CORNER KICKS  159  79 
    PENALTY KICKS  3-4  0-2 
    PENALTIES     
       Yellow cards  37  55 
       Red cards  2  3 
    ATTENDANCE     
       Total  9313  2227 
       Dates/Avg Per Date  12/776  9/247 
       Neutral Site #/Avg  1/183   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  27  39  1  0  67 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  210  240  5  4  459 
    Opponents  83  78  4  3  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  26  21  1  1  49 
    Opponents  67  83  2  1  153 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  65  87  2  5  159 
    Opponents  39  40  0  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  107  114  3  3  227 
    Opponents  124  137  6  5  272 


     

    Overall Individual Statistics

     

    Overall: 19-1-2 Conf: 7-0-1 Home: 12-0-0 Away: 7-0-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  VcMor Eligwe   22-1   11  6  28  48  .229  31  .646  3  0-0 
    7   David Freeland   22-19  11  3  25  60  .183  32  .533  3  0-0 
    14  Bryce Taylor   22-19  7  7  21  35  .200  11  .314  2  0-0 
    9   Tex McCullough   20-13  7  2  16  35  .200  17  .486  3  0-0 
    6   Nathan Fitzgerald   22-21  6  4  16  39  .154  25  .641  3  0-0 
    10  Paulo Teixeira   22-19  5  4  14  32  .156  15  .469  2  0-1 
    12  Sam Broadbent   22-8   4  5  13  24  .167  12  .500  1  0-0 
    8   Dean Lovegrove   20-18  4  4  12  55  .073  29  .527  1  2-2 
    16  Chad Caldwell   20-9   4  3  11  30  .133  14  .467  0  0-0 
    2   Chris Dwyer   20-2   3  1  7  22  .136  12  .545  0  0-0 
    11  Casey Hibbs   22-14  2  2  6  18  .111  7  .389  0  1-1 
    15  Ryan Spence   22-20  2  2  6  9  .222  4  .444  0  0-0 
    24  Landon Fruge'   21-17  0  2  2  15  .000  2  .133  0  0-0 
    20  B.A. Catney   15-0   0  2  2  6  .000  1  .167  0  0-0 
    3   Kelly Gill   22-21  0  1  1  10  .000  2  .200  0  0-0 
    19  Francisco Espinoza   18-1   0  1  1  6  .000  0  .000  0  0-0 
    13  Mahmoud Ihmeidan   6-0   0  1  1  5  .000  1  .200  0  0-0 
    22  Daniel Vieira   8-0   0  1  1  4  .000  2  .500  0  0-0 
    5   Kyle Cornwell   17-7   0  0  0  4  .000  1  .250  0  0-0 
    17  Jack Robertson   9-1   0  0  0  2  .000  1  .500  0  0-0 
    23  Kyle Knott   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Raul Herrera   20-19  0  0  0  0  .000  0  .000  0  0-0 
    00  Michael Wood   8-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   67  51  185  459  .146  220  .479  19  3-4 
      Opponents...........  22   13  8  34  168  .077  62  .369  1  0-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Raul Herrera   20-17  1631:42  10  0.55  39  .796  15  1  2  8 
    00  Michael Wood   8-2   395:03  3  0.68  10  .769  4  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4 
      Total...............  22  2026:45  13  0.58  49  .790  19  1  2  12 
      Opponents...........  22  2026:45  67  2.98  153  .695  1  19  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  27  39  1  0  67 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  210  240  5  4  459 
    Opponents  83  78  4  3  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  26  21  1  1  49 
    Opponents  67  83  2  1  153 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  65  87  2  5  159 
    Opponents  39  40  0  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  107  114  3  3  227 
    Opponents  124  137  6  5  272 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  9313  2227 
    Dates/Avg Per Date  12/776  9/247 
    Neutral Site #/Avg  1/183   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    21  VcMor Eligwe   22  11  6  28  48 
    7   David Freeland   22  11  3  25  60 
    14  Bryce Taylor   22  7  7  21  35 
    9   Tex McCullough   20  7  2  16  35 
    6   Nathan Fitzgerald   22  6  4  16  39 
    10  Paulo Teixeira   22  5  4  14  32 
    12  Sam Broadbent   22  4  5  13  24 
    8   Dean Lovegrove   20  4  4  12  55 
    16  Chad Caldwell   20  4  3  11  30 
    2   Chris Dwyer   20  3  1  7  22 

    ##  GOALS  GP  G  A  Pts  Shots 
    21  VcMor Eligwe   22  11  6  28  48 
    7   David Freeland   22  11  3  25  60 
    9   Tex McCullough   20  7  2  16  35 
    14  Bryce Taylor   22  7  7  21  35 
    6   Nathan Fitzgerald   22  6  4  16  39 
    10  Paulo Teixeira   22  5  4  14  32 
    12  Sam Broadbent   22  4  5  13  24 
    8   Dean Lovegrove   20  4  4  12  55 
    16  Chad Caldwell   20  4  3  11  30 
    2   Chris Dwyer   20  3  1  7  22 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Bryce Taylor   22  7  7  21  35 
    21  VcMor Eligwe   22  11  6  28  48 
    12  Sam Broadbent   22  4  5  13  24 
    10  Paulo Teixeira   22  5  4  14  32 
    6   Nathan Fitzgerald   22  6  4  16  39 
    8   Dean Lovegrove   20  4  4  12  55 
    16  Chad Caldwell   20  4  3  11  30 
    7   David Freeland   22  11  3  25  60 
    20  B.A. Catney   15  0  2  2  6 
    11  Casey Hibbs   22  2  2  6  18 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   David Freeland   22  11  3  60  .183 
    8   Dean Lovegrove   20  4  4  55  .073 
    21  VcMor Eligwe   22  11  6  48  .229 
    6   Nathan Fitzgerald   22  6  4  39  .154 
    9   Tex McCullough   20  7  2  35  .200 
    14  Bryce Taylor   22  7  7  35  .200 
    10  Paulo Teixeira   22  5  4  32  .156 
    16  Chad Caldwell   20  4  3  30  .133 
    12  Sam Broadbent   22  4  5  24  .167 
    2   Chris Dwyer   20  3  1  22  .136 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   David Freeland   22  11  3  60  32  .533 
    21  VcMor Eligwe   22  11  6  48  31  .646 
    8   Dean Lovegrove   20  4  4  55  29  .527 
    6   Nathan Fitzgerald   22  6  4  39  25  .641 
    9   Tex McCullough   20  7  2  35  17  .486 
    10  Paulo Teixeira   22  5  4  32  15  .469 
    16  Chad Caldwell   20  4  3  30  14  .467 
    12  Sam Broadbent   22  4  5  24  12  .500 
    2   Chris Dwyer   20  3  1  22  12  .545 
    14  Bryce Taylor   22  7  7  35  11  .314 

    ##  GAME WINNING GOALS  GP  No. 
    7   David Freeland   22  3 
    6   Nathan Fitzgerald   22  3 
    21  VcMor Eligwe   22  3 
    9   Tex McCullough   20  3 
    14  Bryce Taylor   22  2 
    10  Paulo Teixeira   22  2 
    12  Sam Broadbent   22  1 
    8   Dean Lovegrove   20  1 
    TM  TEAM   21  1 


     

    Soccer Statistics

     

          Overall: 19-1-2  Conf: 7-0-1  Home: 12-0-0  Away: 7-0-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    21 VcMor Eligwe         22-1   11   6  28  48  .229  31  .646  3  0            8-0    7   0  14  19  .368  15  .789  3  0
    7  David Freeland       22-19  11   3  25  60  .183  32  .533  3  0            8-7    4   3  11  22  .182  12  .545  1  0
    14 Bryce Taylor         22-19   7   7  21  35  .200  11  .314  2  0            8-6    4   3  11  11  .364   6  .545  1  0
    9  Tex McCullough       20-13   7   2  16  35  .200  17  .486  3  0            8-5    3   1   7  15  .200   7  .467  1  0
    6  Nathan Fitzgerald    22-21   6   4  16  39  .154  25  .641  3  0            8-7    3   2   8  13  .231   8  .615  1  0
    10 Paulo Teixeira       22-19   5   4  14  32  .156  15  .469  2  0            8-5    1   2   4  11  .091   6  .545  0  0
    12 Sam Broadbent        22-8    4   5  13  24  .167  12  .500  1  0            8-4    2   2   6   7  .286   3  .429  0  0
    8  Dean Lovegrove       20-18   4   4  12  55  .073  29  .527  1  2            7-6    0   1   1  19  .000  12  .632  0  0
    16 Chad Caldwell        20-9    4   3  11  30  .133  14  .467  0  0            8-2    2   2   6  11  .182   8  .727  0  0
    2  Chris Dwyer          20-2    3   1   7  22  .136  12  .545  0  0            7-2    2   1   5  10  .200   4  .400  0  0
    11 Casey Hibbs          22-14   2   2   6  18  .111   7  .389  0  1            8-4    1   1   3   7  .143   3  .429  0  0
    15 Ryan Spence          22-20   2   2   6   9  .222   4  .444  0  0            8-6    0   2   2   4  .000   1  .250  0  0
    24 Landon Fruge'        21-17   0   2   2  15  .000   2  .133  0  0            7-4    0   0   0   6  .000   2  .333  0  0
    20 B.A. Catney          15-0    0   2   2   6  .000   1  .167  0  0            5-0    0   1   1   2  .000   1  .500  0  0
    3  Kelly Gill           22-21   0   1   1  10  .000   2  .200  0  0            8-7    0   1   1   3  .000   0  .000  0  0
    19 Francisco Espinoza   18-1    0   1   1   6  .000   0  .000  0  0            7-0    0   1   1   2  .000   0  .000  0  0
    13 Mahmoud Ihmeidan      6-0    0   1   1   5  .000   1  .200  0  0            2-0    0   1   1   1  .000   1 1.000  0  0
    22 Daniel Vieira         8-0    0   1   1   4  .000   2  .500  0  0            2-0    0   0   0   2  .000   1  .500  0  0
    5  Kyle Cornwell        17-7    0   0   0   4  .000   1  .250  0  0            6-4    0   0   0   0  .000   0  .000  0  0
    17 Jack Robertson        9-1    0   0   0   2  .000   1  .500  0  0            2-1    0   0   0   1  .000   1 1.000  0  0
    23 Kyle Knott            1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Raul Herrera         20-19   0   0   0   0  .000   0  .000  0  0             -
    00 Michael Wood          8-2    0   0   0   0  .000   0  .000  0  0             -
       Total............... 22     67  51 185 459  .146 220  .479 19  3            8     29  24  82 166  .175  91  .548  7  0
       Opponents........... 22     13   8  34 168  .077  62  .369  1  0            8      6   4  16  67  .090  24  .358  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Raul Herrera         20-17 1631:42  10  0.55  39  .796 15  1  2    8        8-7   628:42   6  0.86  15  .714  6  0  1    2
    00 Michael Wood          8-2   395:03   3  0.68  10  .769  4  0  0    0        2-0   111:18   0  0.00   3 1.000  1  0  0    0
       Total............... 22    2026:45  13  0.58  49  .790 19  1  2   12        8     740:00   6  0.73  18  .750  7  0  1    3
       Opponents........... 22    2026:45  67  2.98 153  .695  1 19  2    2        8     740:00  29  3.53  62  .681  0  7  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....  210 240   5   4  -   459                                Midwestern State....   71  93   1   1  -   166
    Opponents...........   83  78   4   3  -   168                                Opponents...........   34  29   2   2  -    67
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....   27  39   1   0  -    67                                Midwestern State....   11  18   0   0  -    29
    Opponents...........    3  10   0   0  -    13                                Opponents...........    2   4   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Midwestern State....   26  21   1   1  -    49                                Midwestern State....   10   7   0   1  -    18
    Opponents...........   67  83   2   1  -   153                                Opponents...........   22  39   1   0  -    62
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         9313         2227                           Total....................         2962          730
    Dates/Avg Per Date.......       12/776        9/247                           Dates/Avg Per Date.......        4/740        4/182
    Neutral Site #/Avg.......        1/183                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     19-1-2        12-0        7-0-2        0-1    
    CONFERENCE     7-0-1        4-0        3-0-1        0-0    
    NON-CONFERENCE     12-1-1        8-0        4-0-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        TEXAS A&M INTN'L       W     2-0    650
      Sep 10        COLO. STATE-PUEBLO     W     4-0    702
      Sep 12        COLO.-COLO. SPRINGS    W     1-0    601
     *Sep 17        #10 INCARNATE WORD     W     6-1    822
      Sep 19        ST. EDWARD'S (TEXAS)   W     6-1    750
      Sep 24        TEXAS-PERMIAN BASIN    W     5-0    701
      Oct 01     at Texas A&M Intn'l       W     2-0    325
      Oct 03     at St. Mary's (Texas)     W     2-1    150
     *Oct 08        #23 EASTERN N.M.       W     4-0    870
     *Oct 10        WEST TEXAS A&M         W     2-1    620
     *Oct 15     at Northeastern State     W     2-1    200
      Oct 17     at Newman                 W     3-0    151
     *Oct 22     at #19 Incarnate Word      T O2 0-0    234
      Oct 24     at St. Edward's (Texas)    T O2 0-0    178
     *Oct 29        NORTHEASTERN STATE     W    10-0    650
      Oct 31        ST. THOMAS (TEXAS)     W  OT 1-0    673
     *Nov 05     at Eastern N.M.           W     3-2     46
     *Nov 07     at West Texas A&M         W     2-1    250
     1Nov 11        #8 TRUMAN (MO.)        W     3-2   1172
     1Nov 14        #3 COLORADO MINES      W     3-1   1102
     2Nov 20     at Chico State            W     5-0    693
     3Dec 02     vs #5 Rollins College       L   1-2    183
    1 - NCAA II Playoffs (Wichita Falls, Texas)
    2 - NCAA II National Quarterfinals (Chico, Calif.)
    3 - NCAA II Final Four (Louisville, Ky.)
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  67-459  13-168 
       Goals scored per game  3.05  0.59 
       Shot pct.  .146  .077 
       Shots on goal-Attempts  220-459  62-168 
       SOG pct.  .479  .369 
       Shots/Game  20.9  7.6 
    CORNER KICKS  159  79 
    PENALTY KICKS  3-4  0-2 
    PENALTIES     
       Yellow cards  37  55 
       Red cards  2  3 
    ATTENDANCE     
       Total  9313  2227 
       Dates/Avg Per Date  12/776  9/247 
       Neutral Site #/Avg  1/183   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    21  VcMor Eligwe   22-1   11  6  28  48  .229  31  .646  3  0-0 
    7   David Freeland   22-19  11  3  25  60  .183  32  .533  3  0-0 
    14  Bryce Taylor   22-19  7  7  21  35  .200  11  .314  2  0-0 
    9   Tex McCullough   20-13  7  2  16  35  .200  17  .486  3  0-0 
    6   Nathan Fitzgerald   22-21  6  4  16  39  .154  25  .641  3  0-0 
    10  Paulo Teixeira   22-19  5  4  14  32  .156  15  .469  2  0-1 
    12  Sam Broadbent   22-8   4  5  13  24  .167  12  .500  1  0-0 
    8   Dean Lovegrove   20-18  4  4  12  55  .073  29  .527  1  2-2 
    16  Chad Caldwell   20-9   4  3  11  30  .133  14  .467  0  0-0 
    2   Chris Dwyer   20-2   3  1  7  22  .136  12  .545  0  0-0 
    11  Casey Hibbs   22-14  2  2  6  18  .111  7  .389  0  1-1 
    15  Ryan Spence   22-20  2  2  6  9  .222  4  .444  0  0-0 
    24  Landon Fruge'   21-17  0  2  2  15  .000  2  .133  0  0-0 
    20  B.A. Catney   15-0   0  2  2  6  .000  1  .167  0  0-0 
    3   Kelly Gill   22-21  0  1  1  10  .000  2  .200  0  0-0 
    19  Francisco Espinoza   18-1   0  1  1  6  .000  0  .000  0  0-0 
    13  Mahmoud Ihmeidan   6-0   0  1  1  5  .000  1  .200  0  0-0 
    22  Daniel Vieira   8-0   0  1  1  4  .000  2  .500  0  0-0 
    5   Kyle Cornwell   17-7   0  0  0  4  .000  1  .250  0  0-0 
    17  Jack Robertson   9-1   0  0  0  2  .000  1  .500  0  0-0 
    23  Kyle Knott   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Raul Herrera   20-19  0  0  0  0  .000  0  .000  0  0-0 
    00  Michael Wood   8-2   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   67  51  185  459  .146  220  .479  19  3-4 
      Opponents...........  22   13  8  34  168  .077  62  .369  1  0-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Raul Herrera   20-17  1631:42  10  0.55  39  .796  15  1  2  8 
    00  Michael Wood   8-2   395:03  3  0.68  10  .769  4  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  4 
      Total...............  22  2026:45  13  0.58  49  .790  19  1  2  12 
      Opponents...........  22  2026:45  67  2.98  153  .695  1  19  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  27  39  1  0  67 
    Opponents  3  10  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  210  240  5  4  459 
    Opponents  83  78  4  3  168 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  26  21  1  1  49 
    Opponents  67  83  2  1  153 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  65  87  2  5  159 
    Opponents  39  40  0  0  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  107  114  3  3  227 
    Opponents  124  137  6  5  272