#10 Andrew Power  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  A&M INTERNATIONAL   2-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  73 
Sep 07, 2012  at Newman   1-0  *  *  0  0  0  5  .000  2  .429  0-0  0  0-0  2  100 
Sep 09, 2012  COLO. STATE-PUEBLO   3-1  *  *  1  0  2  2  .111  2  .556  0-0  0  0-0  0  54 
Sep 14, 2012  at A&M International   0-0  *  *  0  0  0  7  .062  4  .562  0-0  0  0-0  0  53 
Sep 16, 2012  at St. Edward's   0-0  *  *  0  0  0  3  .053  1  .526  0-0  0  0-0  0  70 
Sep 21, 2012  INCARNATE WORD   2-3  *  *  0  0  0  1  .050  1  .550  0-0  0  0-0  1  63 
Sep 23, 2012  OUACHITA BAPTIST   6-0  *    0  0  0  1  .048  1  .571  0-0  0  0-0  0  48 
Sep 30, 2012  at Adams State   3-0  *  *  0  1  1  2  .043  1  .565  0-0  0  0-0  2  78 
Oct 05, 2012  SOUTHERN NAZARENE   3-1  *  *  1  1  3  3  .077  3  .615  0-0  0  0-0  5  75 
Oct 07, 2012  NORTHEASTERN STATE   2-2  *  *  0  1  1  2  .071  1  .607  1-0  0  0-1  1  96 
Oct 12, 2012  HOUSTON-VICTORIA   4-1  *  *  0  2  2  1  .069  0  .586  0-0  0  0-0  4  74 
Oct 14, 2012  at Ouachita Baptist   3-1  *  *  0  0  0  2  .065  0  .548  0-0  0  0-0  3  74 
Oct 19, 2012  at Eastern New Mexico   1-1  *    1  0  2  3  .088  2  .559  1-0  0  0-0  1  88 
Oct 21, 2012  at West Texas A&M   1-2  *  *  0  0  0  1  .086  0  .543  0-0  0  0-0  1  77 
Oct 26, 2012  at Incarnate Word   1-1  *  *  0  1  1  2  .081  2  .568  1-0  0  0-0  1  110 
Nov 02, 2012  WEST TEXAS A&M   1-0  *  *  0  0  0  2  .077  1  .564  0-0  0  0-0  5  92 
Nov 04, 2012  EASTERN NEW MEXICO   3-1  *  *  0  0  0  0  .077  0  .564  0-0  0  0-0  5  59 
Totals     36-14  17  15  3  6  12  39  .077  22  .564  3-0  0  0-1  31  1284 

 
Games played: 17
Shots per game: 2.29
Goals per game: 0.18
Assists per game: 0.35
Points per game: 0.71