#15 Eric Glad  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  A&M INTERNATIONAL   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 07, 2012  at Newman   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 09, 2012  COLO. STATE-PUEBLO   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  90 
Sep 14, 2012  at A&M International   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  110 
Sep 16, 2012  at St. Edward's   0-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  70 
Sep 21, 2012  INCARNATE WORD   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  106 
Sep 23, 2012  OUACHITA BAPTIST   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Oct 05, 2012  SOUTHERN NAZARENE   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Oct 07, 2012  NORTHEASTERN STATE   2-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  100 
Oct 12, 2012  HOUSTON-VICTORIA   4-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  90 
Oct 14, 2012  at Ouachita Baptist   3-1  *  *  0  0  0  4  .000  0  .167  0-0  0  0-0  0  80 
Oct 21, 2012  at West Texas A&M   1-2  *  *  0  0  0  1  .000  0  .143  0-0  0  0-0  0  41 
Nov 04, 2012  EASTERN NEW MEXICO   3-1  *    0  0  0  0  .000  0  .143  0-0  0  0-0  0  14 
Totals     30-12  13  11  0  0  0  7  .000  1  .143  1-0  0  0-0  0  1016 

 
Games played: 13
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00