#20 Griff Stratford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  A&M INTERNATIONAL   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  49 
Sep 07, 2012  at Newman   1-0  *  *  0  0  0  8  .000  3  .444  0-0  0  0-0  0  66 
Sep 09, 2012  COLO. STATE-PUEBLO   3-1  *  *  1  0  2  2  .091  1  .455  0-0  0  0-0  0  51 
Sep 14, 2012  at A&M International   0-0  *  *  0  0  0  2  .077  2  .538  0-0  0  0-0  0  45 
Sep 16, 2012  at St. Edward's   0-0  *  *  0  0  0  0  .077  0  .538  0-0  0  0-0  0  35 
Sep 21, 2012  INCARNATE WORD   2-3  *  *  0  0  0  2  .067  1  .533  0-0  0  0-0  0  41 
Sep 23, 2012  OUACHITA BAPTIST   6-0  *    0  0  0  1  .062  0  .500  0-0  0  0-0  0  20 
Sep 30, 2012  at Adams State   3-0  *    0  0  0  1  .059  0  .471  0-0  0  0-0  0  33 
Oct 05, 2012  SOUTHERN NAZARENE   3-1  *  *  0  0  0  2  .053  1  .474  0-0  0  0-0  0  53 
Oct 07, 2012  NORTHEASTERN STATE   2-2  *    0  0  0  0  .053  0  .474  0-0  0  0-0  0  29 
Oct 12, 2012  HOUSTON-VICTORIA   4-1  *  *  0  1  1  1  .050  0  .450  0-0  0  0-0  0  21 
Oct 19, 2012  at Eastern New Mexico   1-1  *    0  0  0  2  .045  1  .455  0-0  0  0-0  0  31 
Oct 21, 2012  at West Texas A&M   1-2  *    0  0  0  0  .045  0  .455  0-0  0  0-0  0  27 
Oct 26, 2012  at Incarnate Word   1-1  *    0  0  0  0  .045  0  .455  0-0  0  0-0  0  25 
Nov 02, 2012  WEST TEXAS A&M   1-0  *  *  0  0  0  0  .045  0  .455  0-0  0  0-0  0  63 
Nov 04, 2012  EASTERN NEW MEXICO   3-1  *  *  0  0  0  0  .045  0  .455  0-0  0  0-0  0  53 
Totals     33-13  16  10  1  1  3  22  .045  10  .455  0-0  0  0-0  0  642 

 
Games played: 16
Shots per game: 1.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19