#24 Issac Pile  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  A&M INTERNATIONAL   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  68 
Sep 07, 2012  at Newman   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Sep 09, 2012  COLO. STATE-PUEBLO   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  23 
Sep 14, 2012  at A&M International   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  110 
Sep 21, 2012  INCARNATE WORD   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  28 
Sep 23, 2012  OUACHITA BAPTIST   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Sep 30, 2012  at Adams State   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  52 
Oct 05, 2012  SOUTHERN NAZARENE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
Oct 07, 2012  NORTHEASTERN STATE   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  31 
Nov 04, 2012  EASTERN NEW MEXICO   3-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  40 
Totals     25-8  10  5  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  443 

 
Games played: 10
Shots per game: 0.10
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20