# 3 Javan Toledo |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 31, 2012 | A&M INTERNATIONAL | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 07, 2012 | at Newman | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 109 |
Sep 09, 2012 | COLO. STATE-PUEBLO | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 14, 2012 | at A&M International | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 16, 2012 | at St. Edward's | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 |
Sep 21, 2012 | INCARNATE WORD | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 106 |
Sep 23, 2012 | OUACHITA BAPTIST | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 |
Sep 30, 2012 | at Adams State | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 05, 2012 | SOUTHERN NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 07, 2012 | NORTHEASTERN STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 12, 2012 | HOUSTON-VICTORIA | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 14, 2012 | at Ouachita Baptist | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 19, 2012 | at Eastern New Mexico | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 21, 2012 | at West Texas A&M | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 100 |
Oct 26, 2012 | at Incarnate Word | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 110 |
Nov 02, 2012 | WEST TEXAS A&M | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 100 |
Nov 04, 2012 | EASTERN NEW MEXICO | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 76 |
Totals | 36-14 | 17 | 16 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 1541 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |