# 5 Kwame Adu-wusu  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  A&M INTERNATIONAL   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  28 
Sep 07, 2012  at Newman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  34 
Sep 09, 2012  COLO. STATE-PUEBLO   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  21 
Sep 14, 2012  at A&M International   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  20 
Sep 16, 2012  at St. Edward's   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  1  21 
Sep 21, 2012  INCARNATE WORD   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  28 
Sep 23, 2012  OUACHITA BAPTIST   6-0  *    0  2  2  3  .000  2  .667  0-0  0  0-0  1  39 
Sep 30, 2012  at Adams State   3-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  38 
Oct 05, 2012  SOUTHERN NAZARENE   3-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  3  10 
Oct 07, 2012  NORTHEASTERN STATE   2-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  3  23 
Oct 12, 2012  HOUSTON-VICTORIA   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  37 
Oct 14, 2012  at Ouachita Baptist   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  30 
Oct 19, 2012  at Eastern New Mexico   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1  26 
Oct 21, 2012  at West Texas A&M   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1  13 
Oct 26, 2012  at Incarnate Word   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  5 
Nov 04, 2012  EASTERN NEW MEXICO   3-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  1  8 
Totals     35-14  16  0  0  2  2  4  .000  2  .500  0-0  0  0-0  15  381 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12