# 7 David Freeland |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 31, 2012 | A&M INTERNATIONAL | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 68 |
Sep 07, 2012 | at Newman | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 7 | 89 |
Sep 09, 2012 | COLO. STATE-PUEBLO | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .714 | 0-0 | 0 | 0-0 | 0 | 65 |
Sep 14, 2012 | at A&M International | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 87 |
Sep 16, 2012 | at St. Edward's | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 21, 2012 | INCARNATE WORD | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .818 | 0-0 | 0 | 0-0 | 0 | 83 |
Sep 23, 2012 | OUACHITA BAPTIST | 6-0 | * | * | 1 | 2 | 4 | 4 | .067 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 70 |
Sep 30, 2012 | at Adams State | 3-0 | * | * | 0 | 0 | 0 | 4 | .053 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 71 |
Oct 05, 2012 | SOUTHERN NAZARENE | 3-1 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .524 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 07, 2012 | NORTHEASTERN STATE | 2-2 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 65 |
Oct 12, 2012 | HOUSTON-VICTORIA | 4-1 | * | * | 0 | 0 | 0 | 3 | .040 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 61 |
Oct 14, 2012 | at Ouachita Baptist | 3-1 | * | * | 0 | 0 | 0 | 2 | .037 | 2 | .481 | 0-0 | 0 | 0-0 | 0 | 68 |
Oct 19, 2012 | at Eastern New Mexico | 1-1 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .464 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 21, 2012 | at West Texas A&M | 1-2 | * | * | 0 | 0 | 0 | 2 | .033 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 58 |
Oct 26, 2012 | at Incarnate Word | 1-1 | * | * | 0 | 0 | 0 | 1 | .032 | 1 | .452 | 1-0 | 0 | 0-0 | 1 | 81 |
Nov 02, 2012 | WEST TEXAS A&M | 1-0 | * | * | 0 | 0 | 0 | 1 | .031 | 1 | .469 | 0-0 | 0 | 0-0 | 0 | 81 |
Nov 04, 2012 | EASTERN NEW MEXICO | 3-1 | * | * | 1 | 0 | 2 | 5 | .054 | 3 | .486 | 0-0 | 0 | 0-0 | 0 | 84 |
Totals | 36-14 | 17 | 17 | 2 | 3 | 7 | 37 | .054 | 18 | .486 | 2-0 | 0 | 0-0 | 8 | 1236 |
Games played: 17 Shots per game: 2.18 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |