# 8 B.A. Catney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  A&M INTERNATIONAL   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
Sep 07, 2012  at Newman   1-0  *  *  1  0  2  5  .200  2  .400  1-0  1  0-0  0  76 
Sep 09, 2012  COLO. STATE-PUEBLO   3-1  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  67 
Sep 14, 2012  at A&M International   0-0  *  *  0  0  0  3  .125  2  .500  0-0  0  0-0  0  90 
Sep 16, 2012  at St. Edward's   0-0  *  *  0  0  0  2  .100  1  .500  0-0  0  0-0  0  52 
Sep 21, 2012  INCARNATE WORD   2-3  *  *  0  0  0  1  .091  0  .455  0-0  0  0-0  1  100 
Sep 23, 2012  OUACHITA BAPTIST   6-0  *  *  0  0  0  4  .067  1  .400  0-0  0  0-0  0  50 
Sep 30, 2012  at Adams State   3-0  *  *  0  0  0  0  .067  0  .400  0-0  0  0-0  0  58 
Oct 05, 2012  SOUTHERN NAZARENE   3-1  *  *  0  0  0  3  .056  2  .444  0-0  0  0-0  0  68 
Oct 07, 2012  NORTHEASTERN STATE   2-2  *  *  0  0  0  2  .050  0  .400  1-0  0  0-0  0  105 
Oct 19, 2012  at Eastern New Mexico   1-1  *  *  0  0  0  0  .050  0  .400  0-0  0  0-0  0  22 
Oct 21, 2012  at West Texas A&M   1-2  *    0  0  0  0  .050  0  .400  0-0  0  0-0  0  58 
Oct 26, 2012  at Incarnate Word   1-1  *  *  0  0  0  1  .048  0  .381  0-0  0  0-0  0  110 
Nov 02, 2012  WEST TEXAS A&M   1-0  *  *  0  0  0  1  .045  0  .364  0-0  0  0-0  1  74 
Nov 04, 2012  EASTERN NEW MEXICO   3-1  *  *  0  1  1  1  .043  0  .348  0-0  0  0-0  0  66 
Totals     29-12  15  14  1  1  3  23  .043  8  .348  2-0  1  0-0  2  1086 

 
Games played: 15
Shots per game: 1.53
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20