#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 31, 2012  A&M INTERNATIONAL   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2012  at Newman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2012  COLO. STATE-PUEBLO   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2012  at A&M International   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6  0 
Sep 21, 2012  INCARNATE WORD   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 14, 2012  at Ouachita Baptist   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2012  at Eastern New Mexico   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 21, 2012  at West Texas A&M   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2012  at Incarnate Word   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 02, 2012  WEST TEXAS A&M   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     15-9  10  0  0  0  0  0  .000  0  .000  0-0  0  0-0  6  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 14, 2012  at A&M International   0-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 21, 2012  INCARNATE WORD   2-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 02, 2012  WEST TEXAS A&M   1-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -  0