#12 Dan Johns  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  FORT LEWIS (COLO.)   1-3  .000  .000  0-0 
Sep 13, 2013  at CSU-Pueblo   4-1    .333  .333  0-0 
Sep 20, 2013  ST. EDWARD'S   1-2  .250  .500  0-0 
Sep 22, 2013  ROGERS STATE (OKLA.)  2-0  .200  .400  0-0 
Sep 27, 2013  NEWMAN (KAN.)   6-0    .286  .429  0-0 
Sep 29, 2013  at A&M International   1-0  .222  .556  0-0 
Oct 05, 2013  at West Texas A&M   1-0    .167  .583  0-0 
Oct 07, 2013  at Eastern New Mexico   0-0  .133  .467  0-0 
Oct 11, 2013  at Northeastern State   2-1    .118  .471  0-0 
Oct 15, 2013  WEST TEXAS A&M   2-1  .150  .450  0-0 
Oct 19, 2013  at St. Edward's   2-1  .150  .450  0-0 
Oct 25, 2013  A&M INTERNATIONAL   3-2  .200  .480  1-1 
Oct 29, 2013  at Southern Nazarene   5-0  .167  .433  0-0 
Nov 01, 2013  EASTERN NEW MEXICO   0-0  .161  .419  0-0 
Nov 03, 2013  HOUSTON-VICTORIA   3-0    .147  .412  0-0 
Nov 17, 2013  COLORADO MINES   1-0  .139  .417  0-0 
Nov 22, 2013  at Regis (Colo.)   1-2  .135  .405  0-0 
Totals     35-13  17  12  10  37  .135  15  .405  1-1 

 
Games played: 17
Shots per game: 2.18
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59