#23 Len Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  FORT LEWIS (COLO.)   1-3  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 08, 2013  vs Colorado Mines   0-1  *  *  0  0  0  1  .000  0  .667  0  0-0 
Sep 13, 2013  at CSU-Pueblo   4-1  *  *  0  1  1  5  .000  4  .750  0  0-0 
Sep 20, 2013  ST. EDWARD'S   1-2  *  *  1  0  2  3  .091  2  .727  0  0-0 
Sep 22, 2013  ROGERS STATE (OKLA.)  2-0  *  *  2  0  4  7  .167  4  .667  1  0-0 
Sep 27, 2013  NEWMAN (KAN.)   6-0  *  *  1  0  2  5  .174  1  .565  1  0-0 
Sep 29, 2013  at A&M International   1-0  *  *  1  0  2  1  .208  1  .583  1  0-0 
Oct 05, 2013  at West Texas A&M   1-0  *  *  0  0  0  0  .208  0  .583  0  0-0 
Oct 07, 2013  at Eastern New Mexico   0-0  *  *  0  0  0  4  .179  2  .571  0  0-0 
Oct 11, 2013  at Northeastern State   2-1  *  *  1  0  2  3  .194  1  .548  1  0-0 
Oct 15, 2013  WEST TEXAS A&M   2-1  *  *  0  0  0  4  .171  2  .543  0  0-0 
Oct 19, 2013  at St. Edward's   2-1  *  *  1  0  2  2  .189  2  .568  1  0-0 
Oct 25, 2013  A&M INTERNATIONAL   3-2  *  *  0  1  1  2  .179  2  .590  0  0-0 
Oct 29, 2013  at Southern Nazarene   5-0  *    0  0  0  1  .175  0  .575  0  0-0 
Nov 01, 2013  EASTERN NEW MEXICO   0-0  *  *  0  0  0  1  .171  1  .585  0  0-0 
Nov 03, 2013  HOUSTON-VICTORIA   3-0  *    1  0  2  2  .186  1  .581  0  0-0 
Nov 17, 2013  COLORADO MINES   1-0  *  *  0  0  0  4  .170  2  .574  0  0-0 
Nov 22, 2013  at Regis (Colo.)   1-2  *  *  0  0  0  1  .167  0  .562  0  0-0 
Totals     35-14  18  16  8  2  18  48  .167  27  .562  5  0-0 

 
Games played: 18
Shots per game: 2.67
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00