#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 08, 2013  vs Colorado Mines   0-1      0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  at CSU-Pueblo   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2013  at A&M International   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2013  at West Texas A&M   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2013  at Eastern New Mexico   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2013  at Northeastern State   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2013  WEST TEXAS A&M   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2013  A&M INTERNATIONAL   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2013  at Southern Nazarene   5-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2013  EASTERN NEW MEXICO   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 22, 2013  at Regis (Colo.)   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     19-8  10  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 15, 2013  WEST TEXAS A&M   2-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Nov 01, 2013  EASTERN NEW MEXICO   0-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -