#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2014  at Fort Lewis   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  at Colorado Mesa   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2014  at Newman   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2014  ST. EDWARD'S   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2014  at Dallas Baptist   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2014  at Rogers State   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 25, 2014  at A&M International   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2014  at West Texas A&M   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 01, 2014  at Eastern N.M.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 16, 2014  at Colorado Mesa   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     18-10  10  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 28, 2014  ST. EDWARD'S   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -