Midwestern State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-1-1 Conf: 0-0-0 Home: 12-1-0 Away: 4-0-1 Neut: 1-0-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  64-401  18-176 
       Goals scored per game  3.37  0.95 
       Shot pct.  .160  .102 
       Shots on goal-Attempts  183-401  70-176 
       SOG pct.  .456  .398 
       Shots/Game  21.1  9.3 
       Assists  60  10 
    CORNER KICKS  124  73 
    PENALTY KICKS  3-4  1-1 
    PENALTIES     
       Yellow cards  24  30 
       Red cards  3  4 
    ATTENDANCE     
       Total  12085  873 
       Dates/Avg Per Date  13/930  5/175 
       Neutral Site #/Avg  1/371   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  24  38  2  0  64 
    Opponents  6  11  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  169  221  6  5  401 
    Opponents  72  91  12  1  176 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  27  24  1  0  52 
    Opponents  52  63  1  0  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  59  62  3  0  124 
    Opponents  34  35  4  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  102  102  3  1  208 
    Opponents  107  110  4  2  223 


     

    Overall Individual Statistics

     

    Overall: 17-1-1 Conf: 0-0-0 Home: 12-1-0 Away: 4-0-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Albert Rodriguez   19-18  17  8  42  91  .187  46  .505  2-1  5  3-3 
    8   Flavio Guzman   19-19  10  4  24  59  .169  25  .424  2-0  2  0-0 
    9   Christian Okeke   19-19  7  6  20  30  .233  15  .500  1-0  4  0-0 
    23  Leon Taylor   19-15  6  4  16  26  .231  13  .500  3-1  3  0-0 
    7   Juan Farres   19-18  4  8  16  51  .078  21  .412  3-0  2  0-0 
    6   Gabriel Cavalcante   19-2   4  5  13  21  .190  9  .429  1-0  0  0-0 
    16  Ben Clarvis   19-19  2  7  11  7  .286  4  .571  0-0  0  0-0 
    19  Laurence Chamberlain  18-0   3  2  8  12  .250  7  .583  0-0  0  0-0 
    14  Garvin Samaroo   16-1   2  4  8  7  .286  2  .286  1-0  0  0-0 
    10  Antonio Hernandez   18-18  1  5  7  17  .059  7  .412  1-0  0  0-0 
    25  Cody Schultz   13-0   3  0  6  10  .300  6  .600  1-0  1  0-0 
    17  Kyle Baccus   18-4   1  4  6  14  .071  6  .429  0-0  0  0-1 
    18  Erick Chapa   13-0   1  3  5  12  .083  7  .583  1-0  0  0-0 
    4   Call Casarez   18-18  2  0  4  16  .125  6  .375  0-1  0  0-0 
    3   Javan Toledo   19-19  1  0  2  23  .043  8  .348  4-0  0  0-0 
    22  Grant Norris   9-1   0  0  0  3  .000  0  .000  0-0  0  0-0 
    20  Paulo Sanchez   13-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    12  Alex Mullet   19-19  0  0  0  0  .000  0  .000  2-0  0  0-0 
    1   Noah Fazekas   9-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Brice Gardner   8-8   0  0  0  0  .000  0  .000  1-0  0  0-0 
    00  Richard Goss   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   64  60  188  401  .160  183  .456  24-3  17  3-4 
      Opponents...........  19   18  10  46  176  .102  70  .398  30-4  1  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Noah Fazekas   9-8   699:49  6  0.77  22  .786  7  0  0  2/1  67 
    0   Brice Gardner   8-8   681:31  7  0.92  23  .767  6  1  0  4/1  73 
    00  Richard Goss   5-3   365:53  5  1.23  7  .583  4  0  1  1/0  36 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  19  1747:13  18  0.93  52  .743  17  1  1  8  176 
      Opponents...........  19  1747:13  64  3.30  117  .646  1  17  1  0  389 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  24  38  2  0  64 
    Opponents  6  11  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  169  221  6  5  401 
    Opponents  72  91  12  1  176 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  27  24  1  0  52 
    Opponents  52  63  1  0  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  59  62  3  0  124 
    Opponents  34  35  4  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  102  102  3  1  208 
    Opponents  107  110  4  2  223 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  12085  873 
    Dates/Avg Per Date  13/930  5/175 
    Neutral Site #/Avg  1/371   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Albert Rodriguez   19  17  8  42  91 
    8   Flavio Guzman   19  10  4  24  59 
    9   Christian Okeke   19  7  6  20  30 
    23  Leon Taylor   19  6  4  16  26 
    7   Juan Farres   19  4  8  16  51 
    6   Gabriel Cavalcante   19  4  5  13  21 
    16  Ben Clarvis   19  2  7  11  7 
    19  Laurence Chamberlain  18  3  2  8  12 
    14  Garvin Samaroo   16  2  4  8  7 
    10  Antonio Hernandez   18  1  5  7  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Albert Rodriguez   19  17  8  42  91 
    8   Flavio Guzman   19  10  4  24  59 
    9   Christian Okeke   19  7  6  20  30 
    23  Leon Taylor   19  6  4  16  26 
    7   Juan Farres   19  4  8  16  51 
    6   Gabriel Cavalcante   19  4  5  13  21 
    25  Cody Schultz   13  3  0  6  10 
    19  Laurence Chamberlain  18  3  2  8  12 
    14  Garvin Samaroo   16  2  4  8  7 
    4   Call Casarez   18  2  0  4  16 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Albert Rodriguez   19  17  8  42  91 
    7   Juan Farres   19  4  8  16  51 
    16  Ben Clarvis   19  2  7  11  7 
    9   Christian Okeke   19  7  6  20  30 
    6   Gabriel Cavalcante   19  4  5  13  21 
    10  Antonio Hernandez   18  1  5  7  17 
    14  Garvin Samaroo   16  2  4  8  7 
    17  Kyle Baccus   18  1  4  6  14 
    8   Flavio Guzman   19  10  4  24  59 
    23  Leon Taylor   19  6  4  16  26 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Albert Rodriguez   19  17  8  91  .187 
    8   Flavio Guzman   19  10  4  59  .169 
    7   Juan Farres   19  4  8  51  .078 
    9   Christian Okeke   19  7  6  30  .233 
    23  Leon Taylor   19  6  4  26  .231 
    3   Javan Toledo   19  1  0  23  .043 
    6   Gabriel Cavalcante   19  4  5  21  .190 
    10  Antonio Hernandez   18  1  5  17  .059 
    4   Call Casarez   18  2  0  16  .125 
    17  Kyle Baccus   18  1  4  14  .071 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Albert Rodriguez   19  17  8  91  46  .505 
    8   Flavio Guzman   19  10  4  59  25  .424 
    7   Juan Farres   19  4  8  51  21  .412 
    9   Christian Okeke   19  7  6  30  15  .500 
    23  Leon Taylor   19  6  4  26  13  .500 
    6   Gabriel Cavalcante   19  4  5  21  9  .429 
    3   Javan Toledo   19  1  0  23  8  .348 
    10  Antonio Hernandez   18  1  5  17  7  .412 
    18  Erick Chapa   13  1  3  12  7  .583 
    19  Laurence Chamberlain  18  3  2  12  7  .583 

    ##  GAME WINNING GOALS  GP  No. 
    11  Albert Rodriguez   19  5 
    9   Christian Okeke   19  4 
    23  Leon Taylor   19  3 
    7   Juan Farres   19  2 
    8   Flavio Guzman   19  2 
    25  Cody Schultz   13  1 


     

    Soccer Statistics

     

          Overall: 17-1-1  Conf: 0-0-0  Home: 12-1-0  Away: 4-0-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Albert Rodriguez     19-18  17   8  42  91  .187  46  .505   2-1   5  3      -
    8  Flavio Guzman        19-19  10   4  24  59  .169  25  .424   2-0   2  0      -
    9  Christian Okeke      19-19   7   6  20  30  .233  15  .500   1-0   4  0      -
    23 Leon Taylor          19-15   6   4  16  26  .231  13  .500   3-1   3  0      -
    7  Juan Farres          19-18   4   8  16  51  .078  21  .412   3-0   2  0      -
    6  Gabriel Cavalcante   19-2    4   5  13  21  .190   9  .429   1-0   0  0      -
    16 Ben Clarvis          19-19   2   7  11   7  .286   4  .571   0-0   0  0      -
    19 Laurence Chamberlain 18-0    3   2   8  12  .250   7  .583   0-0   0  0      -
    14 Garvin Samaroo       16-1    2   4   8   7  .286   2  .286   1-0   0  0      -
    10 Antonio Hernandez    18-18   1   5   7  17  .059   7  .412   1-0   0  0      -
    25 Cody Schultz         13-0    3   0   6  10  .300   6  .600   1-0   1  0      -
    17 Kyle Baccus          18-4    1   4   6  14  .071   6  .429   0-0   0  0      -
    18 Erick Chapa          13-0    1   3   5  12  .083   7  .583   1-0   0  0      -
    4  Call Casarez         18-18   2   0   4  16  .125   6  .375   0-1   0  0      -
    3  Javan Toledo         19-19   1   0   2  23  .043   8  .348   4-0   0  0      -
    22 Grant Norris          9-1    0   0   0   3  .000   0  .000   0-0   0  0      -
    20 Paulo Sanchez        13-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    12 Alex Mullet          19-19   0   0   0   0  .000   0  .000   2-0   0  0      -
    1  Noah Fazekas          9-8    0   0   0   0  .000   0  .000   0-0   0  0      -
    00 Richard Goss          5-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Brice Gardner         8-8    0   0   0   0  .000   0  .000   1-0   0  0      -
       Total............... 19     64  60 188 401  .160 183  .456  24-3  17  3     0      0   0   0   0  .000   0  .000   0-0   0  0
       Opponents........... 19     18  10  46 176  .102  70  .398  30-4   1  1     0      0   0   0   0  .000   0  .000   0-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Noah Fazekas          9-8   699:49   6  0.77  22  .786  7  0  0    2         -
    0  Brice Gardner         8-8   681:31   7  0.92  23  .767  6  1  0    4         -
    00 Richard Goss          5-3   365:53   5  1.23   7  .583  4  0  1    1         -
       Total............... 19    1747:13  18  0.93  52  .743 17  1  1    8        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents........... 19    1747:13  64  3.30 117  .646  1 17  1    0        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Midwestern State....  169 221   6   5  -   401                                Midwestern State....    0   0   0   0   0   0  -     0
    Opponents...........   72  91  12   1  -   176                                Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Midwestern State....   24  38   2   0  -    64                                Midwestern State....    0   0   0   0   0   0  -     0
    Opponents...........    6  11   1   0  -    18                                Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- --- --- ---    -----
    Midwestern State....   27  24   1   0  -    52                                Midwestern State....    0   0   0   0   0   0  -     0
    Opponents...........   52  63   1   0  -   116                                Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................        12085          873                           Total....................            0            0
    Dates/Avg Per Date.......       13/930        5/175                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......        1/371                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-1-1        12-1        4-0-1        1-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     17-1-1        12-1        4-0-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 04        FORT LEWIS             W     3-1   1187
      Sep 06        #4 COLORADO MESA       W     4-1    479
      Sep 10        SOUTHERN NAZARENE      W     8-1    922
      Sep 13     vs Ouachita Baptist       W     5-0    371
      Sep 18        TEXAS A&M INTL.        W     1-0   1002
      Sep 20        NEWMAN                 W     4-1    191
      Sep 27     at St. Mary's             W     3-1     93
      Oct 05     at Lubbock Christian       T O2 2-2    200
      Oct 08        #6 ST. EDWARD'S        W     3-2   1257
      Oct 11     at Eastern N.M.           W  OT 1-0     75
      Oct 17        DALLAS BAPTIST         W     7-0    785
      Oct 22     at Texas A&M Intl.        W     4-1    155
      Oct 26        ROGERS STATE           W     3-0    809
      Oct 29     at West Texas A&M         W     2-0    350
      Nov 02        UT-PERMIAN BASIN       W     2-0    903
      Nov 06        WEST TEXAS A&M         W  OT 1-0   1009
      Nov 08        EASTERN N.M.           W     4-2    923
     1Nov 15        COLORADO MESA          W     4-2   1279
     1Nov 20        #8 COLORADO MINES        LOT 3-4   1339
    1 - NCAA II Playoffs (Wichita Falls, TX)
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  64-401  18-176 
       Goals scored per game  3.37  0.95 
       Shot pct.  .160  .102 
       Shots on goal-Attempts  183-401  70-176 
       SOG pct.  .456  .398 
       Shots/Game  21.1  9.3 
    CORNER KICKS  124  73 
    PENALTY KICKS  3-4  1-1 
    PENALTIES     
       Yellow cards  24  30 
       Red cards  3  4 
    ATTENDANCE     
       Total  12085  873 
       Dates/Avg Per Date  13/930  5/175 
       Neutral Site #/Avg  1/371   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Albert Rodriguez   19-18  17  8  42  91  .187  46  .505  2-1  5  3-3 
    8   Flavio Guzman   19-19  10  4  24  59  .169  25  .424  2-0  2  0-0 
    9   Christian Okeke   19-19  7  6  20  30  .233  15  .500  1-0  4  0-0 
    23  Leon Taylor   19-15  6  4  16  26  .231  13  .500  3-1  3  0-0 
    7   Juan Farres   19-18  4  8  16  51  .078  21  .412  3-0  2  0-0 
    6   Gabriel Cavalcante   19-2   4  5  13  21  .190  9  .429  1-0  0  0-0 
    16  Ben Clarvis   19-19  2  7  11  7  .286  4  .571  0-0  0  0-0 
    19  Laurence Chamberlain  18-0   3  2  8  12  .250  7  .583  0-0  0  0-0 
    14  Garvin Samaroo   16-1   2  4  8  7  .286  2  .286  1-0  0  0-0 
    10  Antonio Hernandez   18-18  1  5  7  17  .059  7  .412  1-0  0  0-0 
    25  Cody Schultz   13-0   3  0  6  10  .300  6  .600  1-0  1  0-0 
    17  Kyle Baccus   18-4   1  4  6  14  .071  6  .429  0-0  0  0-1 
    18  Erick Chapa   13-0   1  3  5  12  .083  7  .583  1-0  0  0-0 
    4   Call Casarez   18-18  2  0  4  16  .125  6  .375  0-1  0  0-0 
    3   Javan Toledo   19-19  1  0  2  23  .043  8  .348  4-0  0  0-0 
    22  Grant Norris   9-1   0  0  0  3  .000  0  .000  0-0  0  0-0 
    20  Paulo Sanchez   13-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
    12  Alex Mullet   19-19  0  0  0  0  .000  0  .000  2-0  0  0-0 
    1   Noah Fazekas   9-8   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Brice Gardner   8-8   0  0  0  0  .000  0  .000  1-0  0  0-0 
    00  Richard Goss   5-3   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   64  60  188  401  .160  183  .456  24-3  17  3-4 
      Opponents...........  19   18  10  46  176  .102  70  .398  30-4  1  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Noah Fazekas   9-8   699:49  6  0.77  22  .786  7  0  0  2/1  67 
    0   Brice Gardner   8-8   681:31  7  0.92  23  .767  6  1  0  4/1  73 
    00  Richard Goss   5-3   365:53  5  1.23  7  .583  4  0  1  1/0  36 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  19  1747:13  18  0.93  52  .743  17  1  1  8  176 
      Opponents...........  19  1747:13  64  3.30  117  .646  1  17  1  0  389 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  24  38  2  0  64 
    Opponents  6  11  1  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  169  221  6  5  401 
    Opponents  72  91  12  1  176 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  27  24  1  0  52 
    Opponents  52  63  1  0  116 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  59  62  3  0  124 
    Opponents  34  35  4  0  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Midwestern State  102  102  3  1  208 
    Opponents  107  110  4  2  223