#26 Jacob Hernandez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 04, 2016  at UCCS   0-0  *    0  0  0  1  .000  0  .000  1-0  0  0-0  3 
Sep 10, 2016  at Southern Nazarene   3-1  *    1  0  2  1  .500  1  .500  0-0  0  0-0  34 
Sep 12, 2016  NORTHEASTERN STATE   0-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  27 
Sep 15, 2016  WEST TEXAS A&M   5-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  22 
Sep 17, 2016  EASTERN NEW MEXICO   4-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  31 
Sep 22, 2016  at Rogers State   2-1  *    0  1  1  0  .500  0  .500  0-0  0  0-0  17 
Sep 25, 2016  at Newman   0-1  *    0  0  0  0  .500  0  .500  0-0  0  0-0  8 
Sep 29, 2016  TEXAS A&M INTL.   2-0  *    0  0  0  0  .500  0  .500  1-0  0  0-0  10 
Oct 01, 2016  ST. MARY'S   4-0  *    0  1  1  0  .500  0  .500  0-0  0  0-0  37 
Oct 06, 2016  at Lubbock Christian   4-1  *    0  1  1  0  .500  0  .500  0-0  0  0-0  32 
Oct 08, 2016  at UT Permian Basin   5-0  *    0  1  1  2  .250  1  .500  0-0  0  0-0  47 
Oct 13, 2016  ROGERS STATE   2-0  *    0  1  1  0  .250  0  .500  0-0  0  0-0  21 
Oct 15, 2016  at Oklahoma Christian   2-0  *    0  1  1  1  .200  1  .600  0-0  0  0-0  23 
Oct 20, 2016  at St. Edward's   1-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0  12 
Oct 22, 2016  at Dallas Baptist   1-0  *    0  0  0  1  .167  0  .500  0-0  0  0-0  27 
Oct 27, 2016  NEWMAN   4-0  *    1  0  2  1  .286  1  .571  0-0  0  0-0  29 
Oct 29, 2016  OKLAHOMA CHRISTIAN   4-1  *    1  0  2  3  .300  1  .500  0-0  0  0-0  42 
Nov 04, 2016  NEWMAN   2-0  *    0  0  0  1  .273  0  .455  0-0  0  0-0  28 
Nov 06, 2016  ST. EDWARD'S   0-2  *    0  0  0  0  .273  0  .455  0-0  0  0-0  6 
Nov 13, 2016  COLORADO MESA   1-0  *    0  0  0  0  .273  0  .455  0-0  0  0-0  8 
Nov 18, 2016  vs St. Edward's   3-2  *    0  0  0  0  .273  0  .455  0-0  0  0-0  8 
Nov 20, 2016  at UC San Diego   1-2  *    0  0  0  0  .273  0  .455  0-0  0  0-0  11 
Totals     50-13  22  0  3  6  12  11  .273  5  .455  2-0  0  0-0  483 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.27
Points per game: 0.55