# 4 Patrick Fitzgerald  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2016  at Fort Lewis   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  42 
Sep 04, 2016  at UCCS   0-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  80 
Sep 10, 2016  at Southern Nazarene   3-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  66 
Sep 12, 2016  NORTHEASTERN STATE   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  53 
Sep 15, 2016  WEST TEXAS A&M   5-0  *  *  0  2  2  0  .000  0  1.000  0-0  0  0-0  71 
Sep 17, 2016  EASTERN NEW MEXICO   4-1  *  *  1  0  2  2  .333  1  .667  0-0  1  0-0  90 
Sep 22, 2016  at Rogers State   2-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  90 
Sep 25, 2016  at Newman   0-1  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0  90 
Sep 29, 2016  TEXAS A&M INTL.   2-0  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0  90 
Oct 01, 2016  ST. MARY'S   4-0  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0  90 
Oct 06, 2016  at Lubbock Christian   4-1  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0  90 
Oct 08, 2016  at UT Permian Basin   5-0  *  *  0  0  0  2  .111  1  .556  0-0  0  0-0  90 
Oct 13, 2016  ROGERS STATE   2-0  *  *  0  1  1  0  .111  0  .556  0-0  0  0-0  90 
Oct 15, 2016  at Oklahoma Christian   2-0  *  *  1  0  2  2  .182  1  .545  0-0  1  1-1  90 
Oct 20, 2016  at St. Edward's   1-0  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  90 
Oct 22, 2016  at Dallas Baptist   1-0  *  *  0  0  0  1  .167  1  .583  0-0  0  0-0  90 
Oct 27, 2016  NEWMAN   4-0  *  *  1  1  3  1  .231  1  .615  0-0  0  1-1  90 
Oct 29, 2016  OKLAHOMA CHRISTIAN   4-1  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0  90 
Nov 04, 2016  NEWMAN   2-0  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0  90 
Nov 06, 2016  ST. EDWARD'S   0-2  *  *  0  0  0  0  .231  0  .615  1-0  0  0-0  85 
Nov 13, 2016  COLORADO MESA   1-0  *  *  0  0  0  0  .231  0  .615  0-0  0  0-0  90 
Nov 18, 2016  vs St. Edward's   3-2  *  *  0  0  0  2  .200  1  .600  0-0  0  0-0  89 
Nov 20, 2016  at UC San Diego   1-2  *  *  1  0  2  2  .235  2  .647  1-0  0  1-1  90 
Totals     53-15  23  19  4  4  12  17  .235  11  .647  3-0  2  3-3  1926 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.52