#10 Sebastian Venegas  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  49 
Sep 03, 2017  UC COLORADO SPRINGS   2-0  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  36 
Sep 07, 2017  at Northeastern State   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  51 
Sep 09, 2017  vs Fort Hays State   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  46 
Sep 14, 2017  at West Texas A&M   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  50 
Sep 16, 2017  at Eastern N.M.   4-0  *  *  1  1  3  4  .143  3  .429  0-0  0  0-0  40 
Sep 21, 2017  ROGERS STATE   2-1  *  *  0  2  2  2  .111  2  .556  0-0  0  0-0  60 
Sep 23, 2017  NEWMAN   2-0  *  *  0  0  0  0  .111  0  .556  1-0  0  0-0  45 
Sep 28, 2017  at Texas A&M Intl.   2-1  *  *  1  0  2  1  .200  1  .600  0-0  1  0-0  45 
Sep 30, 2017  at St. Mary's   4-0  *  *  0  1  1  1  .182  0  .545  1-0  0  0-0  68 
Oct 05, 2017  LUBBOCK CHRISTIAN   1-1  *  *  0  0  0  2  .154  0  .462  0-0  0  0-0  82 
Oct 07, 2017  UT PERMIAN BASIN   2-0  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  49 
Oct 12, 2017  at Rogers State   1-1  *  *  0  0  0  2  .133  1  .467  0-0  0  0-0  69 
Oct 14, 2017  OKLAHOMA CHRISTIAN   1-0  *  *  0  1  1  1  .125  1  .500  0-0  0  0-0  60 
Oct 19, 2017  ST. EDWARD'S   1-0  *  *  0  0  0  1  .118  1  .529  0-0  0  0-0  64 
Oct 21, 2017  DALLAS BAPTIST   4-2  *  *  0  0  0  3  .100  0  .450  0-0  0  0-0  46 
Oct 26, 2017  at Newman   2-0  *  *  0  0  0  0  .100  0  .450  0-0  0  0-0  58 
Oct 28, 2017  at Oklahoma Christian   4-1  *  *  1  0  2  3  .130  2  .478  0-0  0  0-0  40 
Nov 03, 2017  TEXAS A&M INTL.   2-1  *  *  0  1  1  0  .130  0  .478  0-0  0  0-0  53 
Nov 05, 2017  ST. EDWARD'S   1-0  *  *  0  0  0  0  .130  0  .478  0-0  0  0-0  35 
Nov 12, 2017  COLORADO MESA   3-0  *  *  0  0  0  2  .120  0  .440  0-0  0  0-0  62 
Nov 16, 2017  COLO. SCH. OF MINES   2-0  *  *  0  0  0  0  .120  0  .440  0-0  0  0-0  60 
Nov 18, 2017  CAL POLY POMONA   2-2  *  *  1  0  2  3  .143  1  .429  0-0  0  0-0  60 
Totals     51-11  23  23  4  7  15  28  .143  12  .429  3-0  1  0-0  1228 

 
Games played: 23
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.30
Points per game: 0.65