#11 Scott Doney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0  *  *  1  0  2  2  .500  1  .500  0-0  1  0-0  59 
Sep 03, 2017  UC COLORADO SPRINGS   2-0  *  *  2  0  4  6  .375  5  .750  0-0  1  0-0  67 
Sep 07, 2017  at Northeastern State   1-0  *  *  0  0  0  2  .300  1  .700  0-0  0  0-0  74 
Sep 09, 2017  vs Fort Hays State   4-1  *  *  0  0  0  3  .231  2  .692  0-0  0  0-0  62 
Sep 14, 2017  at West Texas A&M   1-0  *  *  1  0  2  2  .267  2  .733  0-0  1  0-0  54 
Sep 16, 2017  at Eastern N.M.   4-0  *  *  0  0  0  1  .250  0  .688  0-0  0  0-0  55 
Sep 21, 2017  ROGERS STATE   2-1  *  *  2  0  4  3  .316  2  .684  0-0  1  0-0  73 
Sep 23, 2017  NEWMAN   2-0  *  *  2  0  4  6  .320  2  .600  0-0  1  0-0  67 
Sep 28, 2017  at Texas A&M Intl.   2-1  *  *  0  0  0  2  .296  1  .593  1-0  0  0-0  69 
Sep 30, 2017  at St. Mary's   4-0  *  *  0  2  2  2  .276  1  .586  0-0  0  0-0  84 
Oct 05, 2017  LUBBOCK CHRISTIAN   1-1  *  *  0  0  0  4  .242  0  .515  0-0  0  0-0  104 
Oct 07, 2017  UT PERMIAN BASIN   2-0  *  *  1  0  2  5  .237  2  .500  0-0  0  0-0  73 
Oct 12, 2017  at Rogers State   1-1  *  *  1  0  2  6  .227  1  .455  1-0  0  0-0  99 
Oct 14, 2017  OKLAHOMA CHRISTIAN   1-0  *  *  1  0  2  2  .239  2  .478  0-0  1  0-0  70 
Oct 19, 2017  ST. EDWARD'S   1-0  *  *  0  0  0  2  .229  1  .479  0-0  0  0-0  73 
Oct 21, 2017  DALLAS BAPTIST   4-2  *  *  0  0  0  3  .216  0  .451  0-0  0  0-0  67 
Oct 26, 2017  at Newman   2-0  *  *  0  0  0  2  .208  1  .453  1-0  0  0-0  72 
Oct 28, 2017  at Oklahoma Christian   4-1  *  *  1  0  2  3  .214  1  .446  0-0  0  0-0  47 
Nov 03, 2017  TEXAS A&M INTL.   2-1  *  *  0  0  0  2  .207  1  .448  0-0  0  0-0  61 
Nov 05, 2017  ST. EDWARD'S   1-0  *  *  1  0  2  2  .217  1  .450  0-0  1  0-0  77 
Nov 12, 2017  COLORADO MESA   3-0  *  *  0  0  0  5  .200  2  .446  0-0  0  0-0  90 
Nov 16, 2017  COLO. SCH. OF MINES   2-0  *  *  0  0  0  3  .191  0  .426  0-0  0  0-0  90 
Nov 18, 2017  CAL POLY POMONA   2-2  *  *  1  0  2  5  .192  1  .411  0-0  0  0-0  110 
Totals     51-11  23  23  14  2  30  73  .192  30  .411  3-0  7  0-0  1697 

 
Games played: 23
Shots per game: 3.17
Goals per game: 0.61
Assists per game: 0.09
Points per game: 1.30