#18 Koby Sapon-Amoah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0  *  *  1  0  2  2  .500  1  .500  1-0  0  0-0  47 
Sep 03, 2017  UC COLORADO SPRINGS   2-0  *    0  0  0  1  .333  1  .667  0-0  0  0-0  58 
Sep 07, 2017  at Northeastern State   1-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  79 
Sep 09, 2017  vs Fort Hays State   4-1  *    1  0  2  1  .500  1  .750  0-0  0  0-0  35 
Sep 14, 2017  at West Texas A&M   1-0  *    0  0  0  0  .500  0  .750  0-0  0  0-0  19 
Sep 16, 2017  at Eastern N.M.   4-0  *  *  1  0  2  3  .429  1  .571  0-0  1  0-0  69 
Sep 21, 2017  ROGERS STATE   2-1  *  *  0  0  0  0  .429  0  .571  0-0  0  0-0  59 
Sep 23, 2017  NEWMAN   2-0  *    0  0  0  0  .429  0  .571  0-0  0  0-0  53 
Sep 28, 2017  at Texas A&M Intl.   2-1  *    0  0  0  0  .429  0  .571  0-0  0  0-0  42 
Sep 30, 2017  at St. Mary's   4-0  *  *  0  0  0  0  .429  0  .571  0-0  0  0-0  27 
Oct 05, 2017  LUBBOCK CHRISTIAN   1-1  *    0  0  0  2  .333  1  .556  1-0  0  0-0  94 
Oct 07, 2017  UT PERMIAN BASIN   2-0  *  *  0  0  0  0  .333  0  .556  0-0  0  0-0  49 
Oct 12, 2017  at Rogers State   1-1  *  *  0  0  0  2  .273  1  .545  0-0  0  0-0  110 
Oct 14, 2017  OKLAHOMA CHRISTIAN   1-0  *  *  0  0  0  0  .273  0  .545  0-0  0  0-0  82 
Oct 19, 2017  ST. EDWARD'S   1-0  *  *  0  0  0  0  .273  0  .545  0-0  0  0-0  90 
Oct 21, 2017  DALLAS BAPTIST   4-2  *  *  0  0  0  0  .273  0  .545  0-0  0  0-0  81 
Oct 26, 2017  at Newman   2-0  *  *  0  0  0  2  .231  1  .538  0-0  0  0-0  90 
Oct 28, 2017  at Oklahoma Christian   4-1  *  *  0  0  0  0  .231  0  .538  0-0  0  0-0  90 
Nov 03, 2017  TEXAS A&M INTL.   2-1  *  *  0  0  0  1  .214  0  .500  0-0  0  0-0  90 
Nov 05, 2017  ST. EDWARD'S   1-0  *  *  0  0  0  0  .214  0  .500  0-0  0  0-0  90 
Nov 12, 2017  COLORADO MESA   3-0  *  *  0  0  0  1  .200  1  .533  0-0  0  0-0  90 
Nov 16, 2017  COLO. SCH. OF MINES   2-0  *  *  0  0  0  1  .188  0  .500  0-0  0  0-0  90 
Nov 18, 2017  CAL POLY POMONA   2-2  *  *  0  0  0  1  .176  0  .471  0-0  0  0-0  102 
Totals     51-11  23  17  3  0  6  17  .176  8  .471  2-0  1  0-0  1636 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.26