#19 Laurence Chamberlain 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  51 
Sep 03, 2017  UC COLORADO SPRINGS   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  50 
Sep 07, 2017  at Northeastern State   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  49 
Sep 09, 2017  vs Fort Hays State   4-1  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0  49 
Sep 14, 2017  at West Texas A&M   1-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  40 
Sep 16, 2017  at Eastern N.M.   4-0  *    0  0  0  0  .333  0  .333  1-0  0  0-0  17 
Sep 21, 2017  ROGERS STATE   2-1  *    0  0  0  1  .250  1  .500  0-0  0  0-0  44 
Sep 23, 2017  NEWMAN   2-0  *  *  0  0  0  2  .167  0  .333  1-0  0  0-0  57 
Sep 28, 2017  at Texas A&M Intl.   2-1  *    0  0  0  0  .167  0  .333  1-0  0  0-0  21 
Oct 19, 2017  ST. EDWARD'S   1-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  26 
Oct 21, 2017  DALLAS BAPTIST   4-2  *  *  0  0  0  2  .125  1  .375  0-0  0  0-0  58 
Oct 26, 2017  at Newman   2-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0  18 
Oct 28, 2017  at Oklahoma Christian   4-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  43 
Nov 03, 2017  TEXAS A&M INTL.   2-1  *    1  0  2  1  .222  1  .444  0-0  0  0-0  34 
Nov 05, 2017  ST. EDWARD'S   1-0  *    0  0  0  0  .222  0  .444  0-0  0  0-0  35 
Nov 12, 2017  COLORADO MESA   3-0  *    0  0  0  0  .222  0  .444  0-0  0  0-0  28 
Nov 16, 2017  COLO. SCH. OF MINES   2-0  *    0  0  0  1  .200  1  .500  1-0  0  0-0  30 
Nov 18, 2017  CAL POLY POMONA   2-2  *    0  0  0  0  .200  0  .500  0-0  0  0-0  65 
Totals     42-9  18  6  2  0  4  10  .200  5  .500  4-0  0  0-0  715 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22