# 3 Kristian Martinez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  58 
Sep 03, 2017  UC COLORADO SPRINGS   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Sep 07, 2017  at Northeastern State   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  26 
Sep 09, 2017  vs Fort Hays State   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  68 
Sep 14, 2017  at West Texas A&M   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Sep 16, 2017  at Eastern N.M.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  60 
Sep 21, 2017  ROGERS STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  61 
Sep 23, 2017  NEWMAN   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  46 
Sep 28, 2017  at Texas A&M Intl.   2-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  23 
Sep 30, 2017  at St. Mary's   4-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  33 
Oct 05, 2017  LUBBOCK CHRISTIAN   1-1  *    0  0  0  2  .000  1  .400  0-0  0  0-0  33 
Oct 07, 2017  UT PERMIAN BASIN   2-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  55 
Oct 12, 2017  at Rogers State   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  30 
Oct 19, 2017  ST. EDWARD'S   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  13 
Oct 21, 2017  DALLAS BAPTIST   4-2  *    0  0  0  1  .000  0  .429  0-0  0  0-0  37 
Oct 26, 2017  at Newman   2-0  *    0  0  0  2  .000  1  .444  0-0  0  0-0  46 
Oct 28, 2017  at Oklahoma Christian   4-1  *    0  0  0  0  .000  0  .444  0-0  0  0-0  40 
Nov 03, 2017  TEXAS A&M INTL.   2-1  *    0  0  0  0  .000  0  .444  0-0  0  0-0  9 
Nov 05, 2017  ST. EDWARD'S   1-0  *    0  0  0  0  .000  0  .444  0-0  0  0-0  27 
Nov 12, 2017  COLORADO MESA   3-0  *    0  1  1  0  .000  0  .444  0-0  0  0-0  24 
Nov 16, 2017  COLO. SCH. OF MINES   2-0  *    0  0  0  0  .000  0  .444  0-0  0  0-0  10 
Nov 18, 2017  CAL POLY POMONA   2-2  *    0  0  0  0  .000  0  .444  1-0  0  0-0  43 
Totals     50-11  22  5  0  1  1  9  .000  4  .444  1-0  0  0-0  829 

 
Games played: 22
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05