# 6 Pierre Bocquet  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 03, 2017  UC COLORADO SPRINGS   2-0  *  *  0  1  1  5  .000  2  .400  0-0  0  0-0  68 
Sep 07, 2017  at Northeastern State   1-0  *  *  0  0  0  2  .000  1  .429  0-0  0  0-0  90 
Sep 09, 2017  vs Fort Hays State   4-1  *  *  0  1  1  0  .000  0  .429  1-0  0  0-0  78 
Sep 14, 2017  at West Texas A&M   1-0  *  *  0  0  0  4  .000  2  .455  1-0  0  0-0  67 
Sep 16, 2017  at Eastern N.M.   4-0  *  *  1  1  3  2  .077  2  .538  0-0  0  0-0  78 
Sep 21, 2017  ROGERS STATE   2-1  *  *  0  0  0  1  .071  1  .571  0-0  0  0-0  95 
Sep 23, 2017  NEWMAN   2-0  *  *  0  0  0  1  .067  0  .533  0-0  0  0-0  77 
Sep 28, 2017  at Texas A&M Intl.   2-1  *  *  0  0  0  1  .062  0  .500  1-0  0  0-0  85 
Sep 30, 2017  at St. Mary's   4-0  *  *  3  1  7  8  .167  5  .542  0-0  1  0-0  62 
Oct 05, 2017  LUBBOCK CHRISTIAN   1-1  *  *  1  0  2  6  .167  2  .500  0-0  0  0-0  97 
Oct 07, 2017  UT PERMIAN BASIN   2-0  *  *  0  0  0  2  .156  0  .469  0-0  0  0-0  69 
Oct 12, 2017  at Rogers State   1-1  *  *  0  0  0  2  .147  0  .441  0-0  0  0-0  110 
Oct 14, 2017  OKLAHOMA CHRISTIAN   1-0  *  *  0  0  0  2  .139  0  .417  0-0  0  0-0  81 
Oct 19, 2017  ST. EDWARD'S   1-0  *  *  1  0  2  2  .158  1  .421  1-0  1  0-0  90 
Oct 21, 2017  DALLAS BAPTIST   4-2  *  *  0  0  0  1  .154  0  .410  0-0  0  0-0  54 
Oct 26, 2017  at Newman   2-0  *  *  1  0  2  2  .171  1  .415  0-0  1  0-0  83 
Oct 28, 2017  at Oklahoma Christian   4-1  *  *  1  1  3  3  .182  1  .409  0-0  1  0-0  77 
Nov 03, 2017  TEXAS A&M INTL.   2-1  *  *  0  0  0  2  .174  0  .391  0-0  0  0-0  90 
Nov 05, 2017  ST. EDWARD'S   1-0  *  *  0  0  0  2  .167  0  .375  0-0  0  0-0  84 
Nov 12, 2017  COLORADO MESA   3-0  *  *  0  0  0  3  .157  1  .373  1-0  0  0-0  90 
Nov 16, 2017  COLO. SCH. OF MINES   2-0  *  *  0  0  0  2  .151  1  .377  0-0  0  0-0  90 
Nov 18, 2017  CAL POLY POMONA   2-2  *  *  0  0  0  5  .138  3  .397  0-0  0  0-0  103 
Totals     51-11  23  22  8  5  21  58  .138  23  .397  5-0  4  0-0  1863 

 
Games played: 23
Shots per game: 2.52
Goals per game: 0.35
Assists per game: 0.22
Points per game: 0.91