# 8 Ross Fitzpatrick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Sep 03, 2017  UC COLORADO SPRINGS   2-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  47 
Sep 07, 2017  at Northeastern State   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Sep 09, 2017  vs Fort Hays State   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  66 
Sep 14, 2017  at West Texas A&M   1-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  58 
Sep 16, 2017  at Eastern N.M.   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  56 
Sep 21, 2017  ROGERS STATE   2-1  *  *  0  0  0  3  .000  1  .400  0-0  0  0-0  81 
Sep 23, 2017  NEWMAN   2-0  *    0  1  1  4  .000  1  .333  0-0  0  0-0  47 
Sep 28, 2017  at Texas A&M Intl.   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  46 
Sep 30, 2017  at St. Mary's   4-0  *    0  0  0  2  .000  1  .364  0-0  0  0-0  42 
Oct 05, 2017  LUBBOCK CHRISTIAN   1-1  *    0  0  0  0  .000  0  .364  0-0  0  0-0  28 
Oct 07, 2017  UT PERMIAN BASIN   2-0  *    0  0  0  3  .000  1  .357  0-0  0  0-0  40 
Oct 12, 2017  at Rogers State   1-1  *  *  0  0  0  2  .000  0  .312  0-0  0  0-0  92 
Oct 14, 2017  OKLAHOMA CHRISTIAN   1-0  *  *  0  0  0  1  .000  0  .294  0-0  0  0-0  49 
Oct 19, 2017  ST. EDWARD'S   1-0  *    0  1  1  1  .000  0  .278  0-0  0  0-0  60 
Oct 21, 2017  DALLAS BAPTIST   4-2  *  *  1  0  2  2  .050  2  .350  0-0  0  0-0  64 
Oct 26, 2017  at Newman   2-0  *  *  1  0  2  2  .091  1  .364  0-0  0  0-0  46 
Oct 28, 2017  at Oklahoma Christian   4-1  *  *  0  0  0  2  .083  1  .375  0-0  0  0-0  62 
Nov 03, 2017  TEXAS A&M INTL.   2-1  *  *  0  0  0  0  .083  0  .375  0-0  0  0-0  56 
Nov 05, 2017  ST. EDWARD'S   1-0  *  *  0  0  0  1  .080  1  .400  0-0  0  0-0  68 
Nov 12, 2017  COLORADO MESA   3-0  *  *  0  1  1  1  .077  0  .385  0-0  0  0-0  73 
Nov 16, 2017  COLO. SCH. OF MINES   2-0  *  *  1  0  2  1  .111  1  .407  0-0  0  0-0  80 
Nov 18, 2017  CAL POLY POMONA   2-2  *  *  0  0  0  2  .103  0  .379  0-0  0  0-0  92 
Totals     51-11  23  15  3  4  10  29  .103  11  .379  0-0  0  0-0  1357 

 
Games played: 23
Shots per game: 1.26
Goals per game: 0.13
Assists per game: 0.17
Points per game: 0.43