#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2017  FORT LEWIS   3-0    .000  .000  0-0  0-0 
Sep 03, 2017  UC COLORADO SPRINGS   2-0    .000  .000  0-0  0-0 
Sep 07, 2017  at Northeastern State   1-0    .000  .000  0-0  0-0 
Sep 09, 2017  vs Fort Hays State   4-1    .000  .000  0-0  0-0 
Sep 14, 2017  at West Texas A&M   1-0    .000  .000  0-0  0-0 
Sep 16, 2017  at Eastern N.M.   4-0    .000  .000  0-0  0-0 
Sep 21, 2017  ROGERS STATE   2-1    .000  .000  0-0  0-0 
Sep 23, 2017  NEWMAN   2-0    .000  .000  1-0  0-0 
Sep 28, 2017  at Texas A&M Intl.   2-1    .000  .000  0-0  0-0 
Sep 30, 2017  at St. Mary's   4-0    .000  .000  0-0  0-0 
Oct 05, 2017  LUBBOCK CHRISTIAN   1-1    .000  .000  0-0  0-0 
Oct 07, 2017  UT PERMIAN BASIN   2-0    .000  .000  0-0  0-0 
Oct 12, 2017  at Rogers State   1-1    .000  .000  0-0  0-0 
Oct 14, 2017  OKLAHOMA CHRISTIAN   1-0    .000  .000  0-0  0-0 
Oct 19, 2017  ST. EDWARD'S   1-0    .000  .000  0-0  0-0 
Oct 21, 2017  DALLAS BAPTIST   4-2    .000  .000  0-0  0-0 
Oct 26, 2017  at Newman   2-0    .000  .000  0-0  0-0 
Oct 28, 2017  at Oklahoma Christian   4-1    .000  .000  1-0  0-0 
Nov 03, 2017  TEXAS A&M INTL.   2-1    .000  .000  0-0  0-0 
Nov 05, 2017  ST. EDWARD'S   1-0    .000  .000  0-0  0-0 
Nov 12, 2017  COLORADO MESA   3-0    .000  .000  0-0  0-0 
Nov 16, 2017  COLO. SCH. OF MINES   2-0    .000  .000  0-0  0-0 
Nov 18, 2017  CAL POLY POMONA   2-2    .000  .000  0-0  0-0 
Totals     51-11  23  .000  .000  2-0  0-0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.17

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 03, 2017  UC COLORADO SPRINGS   2-0    0:00  0.00  .000 
Sep 21, 2017  ROGERS STATE   2-1    0:00  0.00  1.000 
Oct 19, 2017  ST. EDWARD'S   1-0    0:00  0.00  1.000 
Nov 12, 2017  COLORADO MESA   3-0    0:00  0.00  1.000 
Nov 18, 2017  CAL POLY POMONA   2-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000