#24 Juan Ramirez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2018 | UT TYLER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 62 | |
Sep 06, 2018 | vs Fort Hays State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
Sep 08, 2018 | at Okla. Baptist | 5-0 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 41 | |
Sep 13, 2018 | ROGERS STATE | 3-1 | * | 1 | 0 | 2 | 2 | .400 | 1 | .600 | 0-0 | 1 | 0-0 | 24 | |
Sep 15, 2018 | NEWMAN | 3-1 | * | * | 1 | 0 | 2 | 2 | .429 | 2 | .714 | 0-0 | 0 | 0-0 | 49 |
Sep 20, 2018 | ST. MARY'S (TX) | 3-1 | * | 0 | 1 | 1 | 4 | .273 | 3 | .727 | 0-0 | 0 | 0-0 | 19 | |
Sep 22, 2018 | TAMIU | 1-1 | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 60 | |
Sep 27, 2018 | at UT Permian Basin | 2-0 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .667 | 0-0 | 0 | 0-0 | 63 |
Sep 29, 2018 | at Lubbock Christian | 3-1 | * | * | 0 | 1 | 1 | 1 | .188 | 0 | .625 | 0-0 | 0 | 0-0 | 75 |
Oct 04, 2018 | at St. Edward's | 3-2 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .625 | 0-0 | 0 | 0-0 | 79 |
Oct 06, 2018 | at Oklahoma Christian | 4-1 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .550 | 0-0 | 0 | 0-0 | 77 |
Oct 11, 2018 | EASTERN N.M. | 2-0 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .524 | 0-0 | 0 | 0-0 | 86 |
Oct 13, 2018 | WEST TEXAS A&M | 0-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 18, 2018 | at Newman | 1-0 | * | * | 1 | 0 | 2 | 2 | .208 | 1 | .500 | 0-0 | 1 | 0-0 | 63 |
Oct 20, 2018 | at Rogers State | 4-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .480 | 0-0 | 0 | 0-0 | 76 |
Oct 25, 2018 | at DBU | 4-0 | * | * | 0 | 1 | 1 | 2 | .185 | 0 | .444 | 0-0 | 0 | 0-0 | 50 |
Oct 27, 2018 | OKLAHOMA CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 2 | .172 | 2 | .483 | 0-0 | 0 | 0-0 | 69 |
Nov 02, 2018 | NEWMAN | 3-1 | * | * | 0 | 1 | 1 | 2 | .161 | 0 | .452 | 0-0 | 0 | 0-0 | 78 |
Nov 04, 2018 | WEST TEXAS A&M | 0-0 | * | * | 0 | 0 | 0 | 2 | .152 | 1 | .455 | 0-0 | 0 | 0-0 | 81 |
Nov 11, 2018 | COLORADO MESA | 0-0 | * | * | 0 | 0 | 0 | 3 | .139 | 0 | .417 | 0-0 | 0 | 0-0 | 99 |
Totals | 46-12 | 20 | 14 | 5 | 5 | 15 | 36 | .139 | 15 | .417 | 1-0 | 2 | 0-0 | 1282 |
Games played: 20 Shots per game: 1.80 Goals per game: 0.25 Assists per game: 0.25 Points per game: 0.75 |