# 5 Dylan Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 31, 2018 | UT TYLER | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
Sep 06, 2018 | vs Fort Hays State | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 49 |
Sep 08, 2018 | at Okla. Baptist | 5-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 50 |
Sep 13, 2018 | ROGERS STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 48 |
Sep 15, 2018 | NEWMAN | 3-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 40 | |
Sep 20, 2018 | ST. MARY'S (TX) | 3-1 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 71 |
Sep 22, 2018 | TAMIU | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 50 |
Sep 27, 2018 | at UT Permian Basin | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 38 | |
Sep 29, 2018 | at Lubbock Christian | 3-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 72 |
Oct 04, 2018 | at St. Edward's | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 64 |
Oct 06, 2018 | at Oklahoma Christian | 4-1 | * | * | 0 | 1 | 1 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 11, 2018 | EASTERN N.M. | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Oct 13, 2018 | WEST TEXAS A&M | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 96 |
Oct 18, 2018 | at Newman | 1-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 59 |
Nov 04, 2018 | WEST TEXAS A&M | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 24 | |
Nov 11, 2018 | COLORADO MESA | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 59 | |
Totals | 34-10 | 16 | 12 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 1-0 | 1 | 0-0 | 972 |
Games played: 16 Shots per game: 0.44 Goals per game: 0.12 Assists per game: 0.19 Points per game: 0.44 |