#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 31, 2018  UT TYLER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 06, 2018  vs Fort Hays State   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 08, 2018  at Okla. Baptist   5-0  *    1  0  2  0  .000  1  .000  0-0  1  0-0  0 
Sep 13, 2018  ROGERS STATE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 15, 2018  NEWMAN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 20, 2018  ST. MARY'S (TX)   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 22, 2018  TAMIU   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 27, 2018  at UT Permian Basin   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Sep 29, 2018  at Lubbock Christian   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 04, 2018  at St. Edward's   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 06, 2018  at Oklahoma Christian   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 11, 2018  EASTERN N.M.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 13, 2018  WEST TEXAS A&M   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 18, 2018  at Newman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 20, 2018  at Rogers State   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 25, 2018  at DBU   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Oct 27, 2018  OKLAHOMA CHRISTIAN   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 02, 2018  NEWMAN   3-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0 
Nov 04, 2018  WEST TEXAS A&M   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Nov 11, 2018  COLORADO MESA   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0 
Totals     46-12  20  0  1  0  2  0  .000  1  .000  1-0  1  0-0  0 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 13, 2018  WEST TEXAS A&M   0-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 02, 2018  NEWMAN   3-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 11, 2018  COLORADO MESA   0-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        3  0  0:00  0  0.00  3  1.000  0  0  0  -  0