#10 Toi Yamaoka  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2021  vs Missouri S&T   3-0  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  76 
Sep 04, 2021  vs Rockhurst   2-1  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  70 
Sep 09, 2021  NORTHEASTERN ST.   6-2  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  80 
Sep 11, 2021  ROGERS ST.   4-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  85 
Sep 16, 2021  WESTMINSTER (UT)   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  86 
Sep 18, 2021  SIMON FRASER   3-0  *  *  1  0  2  3  .167  2  .333  0-0  1  0-0  80 
Sep 22, 2021  WEST TEX. A&M   3-4  *  *  2  0  4  3  .333  3  .556  0-0  0  0-1  90 
Sep 29, 2021  LUBBOCK CHRISTIAN   3-0  *  *  0  0  0  0  .333  0  .556  0-0  0  0-0  52 
Oct 02, 2021  at Okla. Christian   2-1  *  *  0  0  0  3  .250  1  .500  0-0  0  0-0  75 
Oct 09, 2021  OKLA. CHRISTIAN   3-2  *  *  0  0  0  1  .231  0  .462  1-0  0  0-0  97 
Oct 27, 2021  ST. MARY'S (TEXAS)   2-1  *    0  0  0  2  .200  1  .467  0-0  0  0-0  56 
Oct 30, 2021  at DBU   2-1  *  *  0  1  1  1  .188  1  .500  0-0  0  0-0  90 
Nov 03, 2021  TEX. PERMIAN BASIN   5-1  *    0  0  0  1  .176  0  .471  0-0  0  0-0  39 
Nov 06, 2021  at West Tex. A&M   2-3  *    0  0  0  0  .176  0  .471  0-0  0  0-0  56 
Nov 12, 2021  ST. MARY'S (TEXAS)   2-1  *  *  1  0  2  3  .200  1  .450  0-0  1  0-0  90 
Nov 14, 2021  LUBBOCK CHRISTIAN   0-0  *  *  0  0  0  2  .182  0  .409  0-0  0  0-0  100 
Nov 21, 2021  CAL POLY POMONA   0-1  *  *  0  0  0  1  .174  0  .391  0-0  0  0-0  78 
Totals     45-18  17  14  4  3  11  23  .174  9  .391  2-0  2  0-1  1300 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.24
Assists per game: 0.18
Points per game: 0.65