# 9 Trevor Amann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 02, 2021  vs Missouri S&T   3-0  .500  .500  0-0  0-0  84 
Sep 04, 2021  vs Rockhurst   2-1  .333  .444  0-0  1-2  86 
Sep 09, 2021  NORTHEASTERN ST.   6-2  .308  .462  0-0  0-0  68 
Sep 11, 2021  ROGERS ST.   4-0  .333  .444  0-0  0-0  77 
Sep 16, 2021  WESTMINSTER (UT)   3-0  .261  .478  0-0  0-0  78 
Sep 18, 2021  SIMON FRASER   3-0  .214  .429  0-0  0-0  81 
Sep 22, 2021  WEST TEX. A&M   3-4  .182  .455  1-0  0-0  86 
Sep 29, 2021  LUBBOCK CHRISTIAN   3-0  .194  .472  0-0  0-0  61 
Oct 02, 2021  at Okla. Christian   2-1  .195  .439  0-0  0-0  75 
Oct 09, 2021  OKLA. CHRISTIAN   3-2  .200  .444  0-0  0-0  97 
Oct 16, 2021  at Lubbock Christian   3-0  .213  .447  1-0  0-0  76 
Oct 20, 2021  TEXAS-TYLER   4-2  .189  .415  0-0  0-0  82 
Oct 23, 2021  at Tex. A&M Int'l   2-0  .186  .424  0-0  0-0  68 
Oct 27, 2021  ST. MARY'S (TEXAS)   2-1  .185  .462  0-0  0-0  80 
Oct 30, 2021  at DBU   2-1  .167  .417  0-0  0-0  90 
Nov 03, 2021  TEX. PERMIAN BASIN   5-1  .195  .455  0-0  0-0  85 
Nov 06, 2021  at West Tex. A&M   2-3  .190  .452  0-0  0-0  90 
Nov 12, 2021  ST. MARY'S (TEXAS)   2-1  .180  .449  0-0  0-0  86 
Nov 14, 2021  LUBBOCK CHRISTIAN   0-0  .174  .435  0-0  0-0  110 
Nov 21, 2021  CAL POLY POMONA   0-1  .170  .447  1-0  0-0  90 
Totals     54-20  20  20  16  38  94  .170  42  .447  3-0  1-2  1650 

 
Games played: 20
Shots per game: 4.70
Goals per game: 0.80
Assists per game: 0.30
Points per game: 1.90