# 7 Jack Larkin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 25, 2022 | vs Colorado Mesa | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 27, 2022 | vs Regis | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 01, 2022 | at Rogers St. | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
Sep 08, 2022 | FORT HAYS ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
Sep 10, 2022 | SOUTHERN NAZARENE | 3-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
Sep 14, 2022 | at West Tex. A&M | 1-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
Sep 21, 2022 | OKLA. CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 |
Sep 24, 2022 | at Lubbock Christian | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Oct 01, 2022 | at Okla. Christian | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Oct 05, 2022 | at Eastern N.M. | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
Oct 08, 2022 | LUBBOCK CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
Oct 12, 2022 | at UT Tyler | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
Oct 15, 2022 | TEX. A&M INT'L | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
Oct 19, 2022 | at St. Mary's (Texas) | 0-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
Oct 22, 2022 | DBU | 2-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 |
Oct 26, 2022 | at Tex. Permian Basin | 4-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
Oct 29, 2022 | WEST TEX. A&M | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0 | 0-0 |
Nov 01, 2022 | at West Tex. A&M | 3-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0 | 0-0 |
Nov 04, 2022 | vs DBU | 2-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | |
Nov 06, 2022 | vs Okla. Christian | 2-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | |
Nov 11, 2022 | vs Biola | 1-0 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0-0 | |
Nov 13, 2022 | at St. Mary's (Texas) | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | |
Totals | 35-19 | 22 | 18 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 |
Games played: 22 Shots per game: 0.55 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.09 |