#13 Jecsi Orellan-Espina 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Westminster (UT)   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  43 
Sep 02, 2023  vs Colorado Mesa   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 07, 2023  ROGERS ST.   2-2  *    1  0  2  1  .500  1  .500  1-0  0  0-0  0  0  63 
Sep 09, 2023  MSU DENVER   5-0  *  *  1  0  2  1  .667  1  .667  0-0  1  0-0  0  0  72 
Sep 13, 2023  at Fort Hays St.   2-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  70 
Sep 16, 2023  at Southern Nazarene   5-1  *  *  0  1  1  0  .667  0  .667  0-0  0  0-0  0  0  74 
Sep 20, 2023  at St. Mary's (TX)   2-1  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  81 
Sep 23, 2023  WEST TEX. A&M   1-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  90 
Sep 27, 2023  at Okla. Christian   3-1  *  *  0  0  0  0  .667  0  .667  1-0  0  0-0  0  0  90 
Oct 04, 2023  at DBU   3-0  *  *  0  1  1  0  .667  0  .667  0-0  0  0-0  0  0  75 
Oct 07, 2023  OKLA. CHRISTIAN   3-0  *  *  0  0  0  0  .667  0  .667  1-0  0  0-0  0  0  90 
Oct 11, 2023  UT TYLER   2-0  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  90 
Oct 14, 2023  at Tex. A&M Int'l   6-3  *  *  0  0  0  0  .667  0  .667  0-0  0  0-0  0  0  90 
Oct 18, 2023  at Lubbock Christian   5-1  *  *  0  0  0  1  .500  1  .750  0-0  0  0-0  0  0  74 
Oct 21, 2023  EASTERN N.M.   1-0  *  *  0  0  0  0  .500  0  .750  0-0  0  0-0  0  0  90 
Oct 25, 2023  ST. EDWARD'S   4-0  *  *  1  0  2  1  .600  1  .800  0-0  0  0-0  0  0  65 
Oct 28, 2023  at West Tex. A&M   4-2  *  *  0  0  0  0  .600  0  .800  1-0  0  0-0  0  0  90 
Nov 01, 2023  ST. MARY'S (TEXAS)   2-0  *  *  0  0  0  0  .600  0  .800  0-0  0  0-0  0  0  66 
Nov 10, 2023  OKLA. CHRISTIAN   1-0  *  *  0  0  0  0  .600  0  .800  0-0  0  0-0  0  0  73 
Nov 12, 2023  DBU   5-0  *  *  0  0  0  0  .600  0  .800  0-0  0  0-0  0  0  45 
Nov 19, 2023  FORT LEWIS   2-1  *  *  0  1  1  0  .600  0  .800  0-0  0  0-0  0  0  90 
Dec 01, 2023  CSU PUEBLO   0-1  *  *  0  0  0  0  .600  0  .800  0-0  0  0-0  0  0  90 
Totals     62-13  22  20  3  3  9  5  .600  4  .800  4-0  1  0-0  0  0  1701 

 
Games played: 22
Shots per game: 0.23
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.41