#14 Max Gonzales  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2023  vs Colorado Mesa   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  9 
Sep 09, 2023  MSU DENVER   5-0  *    0  1  1  2  .000  1  .667  0-0  0  0-0  0  0  58 
Sep 13, 2023  at Fort Hays St.   2-0  *  *  0  0  0  1  .000  1  .750  0-0  0  0-0  0  0  63 
Sep 16, 2023  at Southern Nazarene   5-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  36 
Sep 20, 2023  at St. Mary's (TX)   2-1  *  *  1  0  2  2  .167  1  .667  0-0  0  0-0  0  0  51 
Sep 23, 2023  WEST TEX. A&M   1-0  *  *  0  0  0  2  .125  1  .625  0-0  0  0-0  0  0  49 
Sep 27, 2023  at Okla. Christian   3-1  *  *  1  0  2  1  .222  1  .667  1-0  0  0-0  0  0  58 
Oct 04, 2023  at DBU   3-0  *  *  0  0  0  1  .200  0  .600  0-0  0  0-0  0  0  54 
Oct 07, 2023  OKLA. CHRISTIAN   3-0  *  *  0  1  1  1  .182  0  .545  0-0  0  0-0  0  0  54 
Oct 11, 2023  UT TYLER   2-0  *  *  0  0  0  3  .143  1  .500  0-0  0  0-0  0  0  39 
Oct 14, 2023  at Tex. A&M Int'l   6-3  *  *  1  0  2  1  .200  1  .533  0-0  0  0-0  1  0  52 
Oct 18, 2023  at Lubbock Christian   5-1  *    0  0  0  4  .158  3  .579  0-0  0  0-0  0  0  40 
Oct 21, 2023  EASTERN N.M.   1-0  *    0  0  0  3  .136  2  .591  0-0  0  0-0  0  0  49 
Oct 25, 2023  ST. EDWARD'S   4-0  *  *  0  0  0  3  .120  1  .560  0-0  0  0-0  0  0  45 
Oct 28, 2023  at West Tex. A&M   4-2  *  *  0  0  0  1  .115  0  .538  0-0  0  0-0  0  0  26 
Nov 01, 2023  ST. MARY'S (TEXAS)   2-0  *    0  0  0  1  .111  0  .519  0-0  0  0-0  0  0  27 
Nov 10, 2023  OKLA. CHRISTIAN   1-0  *    0  0  0  0  .111  0  .519  0-0  0  0-0  0  0  24 
Nov 12, 2023  DBU   5-0  *    0  0  0  0  .111  0  .519  0-0  0  0-0  0  0  38 
Nov 19, 2023  FORT LEWIS   2-1  *    1  0  2  2  .138  2  .552  0-0  1  0-0  0  0  45 
Dec 01, 2023  CSU PUEBLO   0-1  *    0  0  0  0  .138  0  .552  0-0  0  0-0  0  0  41 
Totals     57-11  20  11  4  2  10  29  .138  16  .552  1-0  1  0-0  1  0  858 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50