#17 Samuele Muroni  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Westminster (UT)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Sep 07, 2023  ROGERS ST.   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  7 
Sep 09, 2023  MSU DENVER   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
Sep 13, 2023  at Fort Hays St.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
Sep 16, 2023  at Southern Nazarene   5-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  14 
Sep 20, 2023  at St. Mary's (TX)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
Sep 23, 2023  WEST TEX. A&M   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
Sep 27, 2023  at Okla. Christian   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  25 
Oct 04, 2023  at DBU   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  25 
Oct 07, 2023  OKLA. CHRISTIAN   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Oct 11, 2023  UT TYLER   2-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  37 
Oct 14, 2023  at Tex. A&M Int'l   6-3  *    3  0  6  3  1.000  3  1.000  0-0  0  0-0  0  0  54 
Oct 18, 2023  at Lubbock Christian   5-1  *  *  0  0  0  2  .667  1  .833  0-0  0  0-0  0  0  61 
Oct 21, 2023  EASTERN N.M.   1-0  *  *  0  0  0  0  .667  0  .833  0-0  0  0-0  0  0  54 
Oct 25, 2023  ST. EDWARD'S   4-0  *    0  0  0  1  .571  0  .714  0-0  0  0-0  0  0  30 
Oct 28, 2023  at West Tex. A&M   4-2  *    0  0  0  0  .571  0  .714  1-0  0  0-0  0  0  54 
Nov 01, 2023  ST. MARY'S (TEXAS)   2-0  *  *  1  0  2  1  .625  1  .750  0-0  1  0-0  0  0  46 
Nov 10, 2023  OKLA. CHRISTIAN   1-0  *    0  0  0  3  .455  3  .818  1-0  0  0-0  0  0  34 
Nov 12, 2023  DBU   5-0  *    1  0  2  3  .429  1  .714  0-0  0  0-0  0  0  51 
Nov 19, 2023  FORT LEWIS   2-1  *    0  0  0  0  .429  0  .714  0-0  0  0-0  0  0  22 
Dec 01, 2023  CSU PUEBLO   0-1  *    0  0  0  0  .429  0  .714  0-0  0  0-0  0  0  21 
Totals     61-13  21  3  6  0  12  14  .429  10  .714  3-0  2  0-0  0  0  641 

 
Games played: 21
Shots per game: 0.67
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57