#21 Sebastian Kennedy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Westminster (UT)   3-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 09, 2023  MSU DENVER   5-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  41 
Sep 13, 2023  at Fort Hays St.   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  30 
Sep 16, 2023  at Southern Nazarene   5-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  34 
Sep 20, 2023  at St. Mary's (TX)   2-1  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  21 
Sep 23, 2023  WEST TEX. A&M   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  9 
Oct 18, 2023  at Lubbock Christian   5-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  20 
Oct 25, 2023  ST. EDWARD'S   4-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  12 
Oct 28, 2023  at West Tex. A&M   4-2  *    0  0  0  0  .000  0  .500  1-0  0  0-0  0  0  20 
Nov 12, 2023  DBU   5-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  38 
Totals     36-5  10  0  0  1  1  3  .000  1  .333  2-0  0  0-0  0  0  245 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10