#27 Josh Milla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Westminster (UT)   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  47 
Sep 02, 2023  vs Colorado Mesa   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 07, 2023  ROGERS ST.   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  50 
Sep 09, 2023  MSU DENVER   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Sep 13, 2023  at Fort Hays St.   2-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  43 
Sep 16, 2023  at Southern Nazarene   5-1  *    0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  40 
Sep 20, 2023  at St. Mary's (TX)   2-1  *    0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  43 
Sep 23, 2023  WEST TEX. A&M   1-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  39 
Sep 27, 2023  at Okla. Christian   3-1  *    0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  34 
Oct 04, 2023  at DBU   3-0  *    0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  36 
Oct 07, 2023  OKLA. CHRISTIAN   3-0  *    1  0  2  1  .125  1  .375  0-0  0  0-0  0  0  36 
Oct 11, 2023  UT TYLER   2-0  *    0  1  1  0  .125  0  .375  0-0  0  0-0  0  0  31 
Oct 14, 2023  at Tex. A&M Int'l   6-3  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  28 
Oct 18, 2023  at Lubbock Christian   5-1  *    0  0  0  1  .111  0  .333  0-0  0  0-0  0  0  9 
Oct 21, 2023  EASTERN N.M.   1-0  *    0  0  0  1  .100  1  .400  0-0  0  0-0  0  0  42 
Oct 25, 2023  ST. EDWARD'S   4-0  *    0  1  1  0  .100  0  .400  0-0  0  0-0  0  0  55 
Oct 28, 2023  at West Tex. A&M   4-2  *    0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  34 
Nov 01, 2023  ST. MARY'S (TEXAS)   2-0  *    0  0  0  1  .091  1  .455  0-0  0  0-0  0  0  43 
Nov 10, 2023  OKLA. CHRISTIAN   1-0  *    0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  17 
Nov 12, 2023  DBU   5-0  *    0  0  0  1  .083  1  .500  0-0  0  0-0  0  0  34 
Nov 19, 2023  FORT LEWIS   2-1  *    0  0  0  0  .083  0  .500  1-0  0  0-0  0  0  15 
Dec 01, 2023  CSU PUEBLO   0-1  *    0  0  0  0  .083  0  .500  0-0  0  0-0  0  0  27 
Totals     62-13  22  3  1  3  5  12  .083  6  .500  1-0  0  0-0  0  0  837 

 
Games played: 22
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23