# 3 Anthony Perea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Westminster (UT)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  43 
Sep 02, 2023  vs Colorado Mesa   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0 
Sep 07, 2023  ROGERS ST.   2-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  65 
Sep 09, 2023  MSU DENVER   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
Sep 13, 2023  at Fort Hays St.   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  78 
Sep 16, 2023  at Southern Nazarene   5-1  *  *  1  0  2  4  .167  2  .333  0-1  0  0-0  0  0  55 
Sep 23, 2023  WEST TEX. A&M   1-0  *    0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  42 
Sep 27, 2023  at Okla. Christian   3-1  *  *  0  0  0  1  .125  0  .250  0-0  0  0-0  0  0  90 
Oct 04, 2023  at DBU   3-0  *  *  0  0  0  1  .111  0  .222  0-0  0  0-0  0  0  82 
Oct 07, 2023  OKLA. CHRISTIAN   3-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0  0  85 
Oct 11, 2023  UT TYLER   2-0  *  *  0  0  0  0  .111  0  .222  0-0  0  0-0  0  0  84 
Oct 14, 2023  at Tex. A&M Int'l   6-3  *  *  0  1  1  4  .077  3  .385  0-0  0  0-0  0  0  82 
Oct 18, 2023  at Lubbock Christian   5-1  *  *  0  0  0  0  .077  0  .385  1-0  0  0-0  0  0  62 
Oct 21, 2023  EASTERN N.M.   1-0  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  90 
Oct 25, 2023  ST. EDWARD'S   4-0  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0  0  0  56 
Oct 28, 2023  at West Tex. A&M   4-2  *  *  0  1  1  0  .077  0  .385  0-0  0  0-0  0  0  83 
Nov 01, 2023  ST. MARY'S (TEXAS)   2-0  *  *  0  0  0  1  .071  0  .357  0-0  0  0-0  0  0  73 
Nov 10, 2023  OKLA. CHRISTIAN   1-0  *  *  0  0  0  0  .071  0  .357  0-0  0  0-0  0  0  90 
Nov 12, 2023  DBU   5-0  *  *  0  0  0  0  .071  0  .357  0-0  0  0-0  0  0  38 
Nov 19, 2023  FORT LEWIS   2-1  *  *  0  0  0  1  .067  0  .333  0-0  0  0-0  0  0  87 
Dec 01, 2023  CSU PUEBLO   0-1  *  *  0  0  0  0  .067  0  .333  0-0  0  0-0  0  0  90 
Totals     60-12  21  18  1  3  5  15  .067  5  .333  2-1  0  0-0  0  0  1423 

 
Games played: 21
Shots per game: 0.71
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24