# 4 Juan Galindo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Westminster (UT)   3-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 07, 2023  ROGERS ST.   2-2  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  90 
Sep 09, 2023  MSU DENVER   5-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  72 
Sep 13, 2023  at Fort Hays St.   2-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  86 
Sep 16, 2023  at Southern Nazarene   5-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Sep 20, 2023  at St. Mary's (TX)   2-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  90 
Sep 23, 2023  WEST TEX. A&M   1-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  90 
Sep 27, 2023  at Okla. Christian   3-1  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  90 
Oct 04, 2023  at DBU   3-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  84 
Oct 07, 2023  OKLA. CHRISTIAN   3-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  45 
Oct 11, 2023  UT TYLER   2-0  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  60 
Oct 14, 2023  at Tex. A&M Int'l   6-3  *  *  1  0  2  1  .167  1  .500  0-0  1  0-0  0  0  90 
Oct 18, 2023  at Lubbock Christian   5-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  80 
Oct 21, 2023  EASTERN N.M.   1-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  85 
Oct 25, 2023  ST. EDWARD'S   4-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  81 
Oct 28, 2023  at West Tex. A&M   4-2  *  *  1  0  2  1  .286  1  .571  0-0  0  0-0  0  0  90 
Nov 01, 2023  ST. MARY'S (TEXAS)   2-0  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  90 
Nov 10, 2023  OKLA. CHRISTIAN   1-0  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  90 
Nov 12, 2023  DBU   5-0  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  61 
Nov 19, 2023  FORT LEWIS   2-1  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  90 
Dec 01, 2023  CSU PUEBLO   0-1  *  *  0  0  0  0  .286  0  .571  0-0  0  0-0  0  0  90 
Totals     61-13  21  21  2  1  5  7  .286  4  .571  0-0  1  0-0  0  0  1734 

 
Games played: 21
Shots per game: 0.33
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24