# 9 Gabriel Gacovicaj  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2023  at Westminster (UT)   3-0  *  *  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  47 
Sep 02, 2023  vs Colorado Mesa   1-0  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  90 
Sep 07, 2023  ROGERS ST.   2-2  *  *  0  0  0  2  .200  1  .400  0-0  0  0-0  0  0  60 
Sep 09, 2023  MSU DENVER   5-0  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  6 
Oct 18, 2023  at Lubbock Christian   5-1  *    0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  10 
Oct 21, 2023  EASTERN N.M.   1-0  *    0  0  0  2  .125  0  .250  0-0  0  0-0  0  0  36 
Oct 25, 2023  ST. EDWARD'S   4-0  *    0  1  1  2  .100  1  .300  0-0  0  0-0  0  0  36 
Oct 28, 2023  at West Tex. A&M   4-2  *    1  1  3  3  .154  2  .385  0-0  1  0-0  0  0  51 
Nov 01, 2023  ST. MARY'S (TEXAS)   2-0  *  *  0  0  0  0  .154  0  .385  0-0  0  0-0  0  0  45 
Nov 10, 2023  OKLA. CHRISTIAN   1-0  *  *  0  0  0  0  .154  0  .385  0-0  0  0-0  0  0  47 
Nov 12, 2023  DBU   5-0  *  *  1  1  3  3  .188  1  .375  0-0  0  0-0  0  0  39 
Nov 19, 2023  FORT LEWIS   2-1  *  *  0  0  0  2  .167  1  .389  1-0  0  0-0  0  0  59 
Dec 01, 2023  CSU PUEBLO   0-1  *  *  0  0  0  0  .167  0  .389  0-0  0  0-0  0  0  55 
Totals     35-7  13  9  3  3  9  18  .167  7  .389  1-0  1  0-0  0  0  581 

 
Games played: 13
Shots per game: 1.38
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.69