#11 Escobar, Mere  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2024  at MSU Denver   5-3  .286  .571  0-0 
Sep 08, 2024  at Regis (CO)   1-1  .182  .455  0-0 
Sep 12, 2024  at Rogers St.   2-2  .133  .400  0-0 
Sep 19, 2024  FORT HAYS ST.   3-1  .211  .421  0-0 
Sep 21, 2024  SOUTHERN NAZARENE   2-0  .250  .417  2-2 
Sep 25, 2024  WEST TEX. A&M   2-1  .259  .444  0-0 
Sep 28, 2024  at St. Mary's (Texas)   2-0  .250  .429  0-0 
Oct 02, 2024  at St. Edward's   0-5  .206  .441  0-0 
Oct 05, 2024  TEX. A&M INT'L   5-2  .256  .487  0-0 
Oct 09, 2024  at UT Tyler   2-1  .239  .457  1-1 
Oct 12, 2024  OKLA. CHRISTIAN   4-1  .250  .479  0-0 
Oct 16, 2024  DBU   0-0  .222  .426  0-0 
Oct 19, 2024  at Sul Ross St.   2-0  .218  .418  0-0 
Oct 26, 2024  at West Tex. A&M   1-3  .188  .438  0-0 
Oct 30, 2024  LUBBOCK CHRISTIAN   2-0  .194  .431  0-0 
Nov 02, 2024  at Eastern N.M.   2-1  .177  .430  0-0 
Nov 06, 2024  ST. MARY'S (TEXAS)   3-1  .171  .439  0-1 
Nov 15, 2024  vs St. Edward's   3-1  .176  .435  0-0 
Nov 17, 2024  at St. Mary's (Texas)   2-1  .161  .419  0-0 
Nov 24, 2024  CAL POLY POMONA   3-0  .158  .396  0-0 
Dec 01, 2024  FORT LEWIS   0-2  .150  .393  0-0 
Totals     46-26  21  21  16  10  42  107  .150  42  .393  3-4 

 
Games played: 21
Shots per game: 5.10
Goals per game: 0.76
Assists per game: 0.48
Points per game: 2.00