# 9 Gacovicaj, Gabriel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2024  at MSU Denver   5-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 12, 2024  at Rogers St.   2-2  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 19, 2024  FORT HAYS ST.   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2024  at St. Edward's   0-5  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 05, 2024  TEX. A&M INT'L   5-2  *  *  0  2  2  8  .000  1  .083  0  0-0 
Oct 09, 2024  at UT Tyler   2-1  *  *  0  0  0  1  .000  0  .077  0  0-0 
Oct 12, 2024  OKLA. CHRISTIAN   4-1  *  *  1  0  2  4  .059  1  .118  0  0-0 
Oct 16, 2024  DBU   0-0  *  *  0  0  0  2  .053  0  .105  0  0-0 
Oct 19, 2024  at Sul Ross St.   2-0  *  *  0  0  0  0  .053  0  .105  0  0-0 
Oct 30, 2024  LUBBOCK CHRISTIAN   2-0  *    0  0  0  4  .043  1  .130  0  0-0 
Nov 02, 2024  at Eastern N.M.   2-1  *  *  0  0  0  2  .040  0  .120  0  0-0 
Nov 06, 2024  ST. MARY'S (TEXAS)   3-1  *    1  0  2  2  .074  2  .185  1  0-0 
Nov 15, 2024  vs St. Edward's   3-1  *  *  0  0  0  0  .074  0  .185  0  0-0 
Nov 17, 2024  at St. Mary's (Texas)   2-1  *    0  0  0  1  .071  0  .179  0  0-0 
Nov 24, 2024  CAL POLY POMONA   3-0  *  *  2  0  4  3  .129  2  .226  1  0-0 
Dec 01, 2024  FORT LEWIS   0-2  *  *  0  0  0  3  .118  1  .235  0  0-0 
Totals     38-21  16  10  4  2  10  34  .118  8  .235  2  0-0 

 
Games played: 16
Shots per game: 2.12
Goals per game: 0.25
Assists per game: 0.12
Points per game: 0.62