Brandon Birmingham |
Chris Cato |
Brian Holcomb |
Brandon Howard |
Ephraim Lara |
Wes Luxton |
Jeff Owens |
Martin Steenbock |
Pete Vargas |
Brandon Birmingham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 1996 | vs | Texas Lutheran | Juan Vaca | Lost 2-6, 6-4, 6-7 | |||
Sep 13, 1996 | at | Schreiner | Joey Cantu | Won 6-3, 6-7, 6-1 | |||
Sep 27, 1996 | vs | Southwestern Okla. | Corey Aldridge | Lost 3-6, 4-6 | |||
Sep 28, 1996 | vs | Southeastern Okla. | Clay Archey | Won 6-3, 6-3 | |||
Sep 28, 1996 | at | Cameron | Hayden Perez | Lost 4-6, 5-7 | |||
Oct 01, 1996 | vs | Howard Payne | Kyle Henry | Won 7-6, 6-3 | |||
Oct 01, 1996 | at | McMurry | Brian Rains | Won 6-3, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 1996 | vs | Texas Lutheran | Billy Lee / Ben Nielsen | Won 8-2 / Brandon Howard | |||
Sep 13, 1996 | at | Schreiner | Brett Boles / Joey Cantu | Lost 4-8 / Brandon Howard | |||
Sep 27, 1996 | vs | Southwestern Okla. | Matthew Klassen / Aaron Platt | Won 8-3 / Brandon Howard | |||
Sep 28, 1996 | vs | Southeastern Okla. | Curtis Reese / Clay Archey | Won 8-3 / Brandon Howard | |||
Sep 28, 1996 | at | Cameron | Hayden Perez / Chuck Smith | Lost 4-8 / Brandon Howard | |||
Oct 01, 1996 | vs | Howard Payne | Adam Pickett / Kyle Henry | Won 6-1, 6-1 / Wes Luxton | |||
Oct 01, 1996 | at | McMurry | Shad Goldston / Scott Jameson | Won 6-0, 6-3 / Brandon Howard |
Chris Cato |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 1996 | vs | Texas Lutheran | Ben Nielsen | Won 6-4, 6-4 | |||
Sep 28, 1996 | vs | Southeastern Okla. | Kevin Lyle | Won 7-5, 5-7, 6-0 | |||
Oct 01, 1996 | at | McMurry | Neal Jetton | Won 4-6, 6-4, 6-3 | |||
Oct 09, 1996 | HARDIN-SIMMONS | Randy Ballenger | Won 6-4, 6-4 | ||||
Oct 24, 1996 | TEXAS WESLEYAN | Asa Morse | Won 6-1, 7-5 | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Josh Horn | Lost 4-6, 2-6 | ||||
* | Feb 28, 1997 | at | West Texas A&M | Steve Oelsen | Lost 0-6, 0-6 | ||
Mar 04, 1997 | at | Collin County C.C. | Michael Cheves | Lost 5-7, 0-6 | |||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Clay Archey | Won 6-4, 2-6, 6-3 | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Brandon McNeel | Lost 6-7, 0-6 | ||
#* | Mar 08, 1997 | at | Northeastern State | Carlos Jimenez | Lost 0-6, 4-6 | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Clay Archey | Lost 2-6, 1-6 | |||
Mar 11, 1997 | at | UT Tyler | Peter Brandt | Lost 0-6, 0-6 | |||
%* | Mar 22, 1997 | vs | West Texas A&M | Steve Oelsen | Lost 0-6, 0-6 | ||
%* | Mar 22, 1997 | at | Abilene Christian | John Cole | Lost 1-6, 2-6 | ||
* | Mar 26, 1997 | at | Cameron | Hayden Perez | Lost 2-6, 0-6 | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Kwong Lu | Lost 6-0, 4-6, 5-7 | ||||
* | Apr 16, 1997 | CAMERON | Hayden Perez | Lost 2-6, 4-6 | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Andre Pardo | Lost 4-6, 6-7 | ||
@ | Apr 24, 1997 | vs | East Central | Mike Quezada | Lost 7-6, 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 1996 | at | Schreiner | D. Robertson / Alex Sanchez | Won 9-7 / Brian Holcomb | |||
Oct 01, 1996 | vs | Howard Payne | Mickey White / Richard Patton | Won 7-5, 6-1 / Brian Holcomb | |||
Oct 09, 1996 | HARDIN-SIMMONS | Dusty Oglesby / Randy Ballenger | Lost 1-6, 5-7 / Brandon Howard | ||||
Oct 24, 1996 | TEXAS WESLEYAN | Kevin Franzer / Asa Morse | Won 8-1 / Brandon Howard | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Michael Cheves / Jason Staiger | Lost 3-8 / Brandon Howard | ||||
* | Feb 28, 1997 | at | West Texas A&M | Gaelick DeDoher / Brad Harris | Lost 5-8 / Brandon Howard | ||
Mar 04, 1997 | at | Collin County C.C. | Zion Mitchell / Thomas Daniels | Lost 1-8 / Pete Vargas | |||
#* | Mar 08, 1997 | at | Northeastern State | Marko Nesic / Carlos Jimenez | Lost 7-9 / Wes Luxton | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Jaime Don Juan / Ryan Eidsness | Won 8-6 / Wes Luxton | |||
Mar 11, 1997 | at | UT Tyler | Peter Brandt / Jay Andrews | Lost 4-8 / Wes Luxton | |||
%* | Mar 22, 1997 | vs | West Texas A&M | Gaelick DeDoher / Brad Harris | Lost 2-8 / Wes Luxton | ||
% | Mar 22, 1997 | at | Hardin-Simmons | Dusty Oglesby / Chris Proctor | Won 8-4 / Wes Luxton | ||
%* | Mar 22, 1997 | at | Abilene Christian | Dustin Hawk / David Galloway | Lost 4-8 / Wes Luxton | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Joel Kawecki / Jacob Anderson | Lost 5-8 / Wes Luxton | ||||
* | Mar 26, 1997 | at | Cameron | Chuck Smith / Clint Lash | Won 9-8 / Brandon Howard | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Kenny Cowell / Kwong Lu | Won 9-8 / Martin Steenbock | ||||
* | Apr 16, 1997 | CAMERON | Chuck Smith / Clint Lash | Lost 3-8 / Brandon Howard | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Andre Pardo / Alex Fernando | Lost 4-8 / Wes Luxton | ||
@ | Apr 24, 1997 | vs | East Central | Mike Quezada / Skye Castle | Won 8-5 / Wes Luxton |
Brian Holcomb |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 1996 | vs | Texas Lutheran | Mike Moyer | Won 6-3, 6-2 | |||
Sep 13, 1996 | at | Schreiner | Johnny Gill | Lost 6-4, 5-7, 6-7 | |||
Sep 27, 1996 | vs | Southwestern Okla. | Matthew Klassen | Won 6-1, 6-1 | |||
Sep 28, 1996 | vs | Southeastern Okla. | Curtis Reese | Won 6-1, 6-0 | |||
Sep 28, 1996 | at | Cameron | Tommy Hubert | Lost 4-6, 6-4, 4-6 | |||
Oct 01, 1996 | vs | Howard Payne | Brad Echols | Won 6-0, 6-1 | |||
Oct 01, 1996 | at | McMurry | Shad Goldston | Won 6-0, 6-0 | |||
Oct 09, 1996 | HARDIN-SIMMONS | Michael Mays | Won 6-1, 6-1 | ||||
Oct 24, 1996 | TEXAS WESLEYAN | John Novotny | Won 6-3, 6-1 | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Andrew Gelford | Won 6-3, retired | ||||
* | Feb 28, 1997 | at | West Texas A&M | Arturo Aguilar | Lost 2-6, 2-6 | ||
Mar 04, 1997 | at | Collin County C.C. | Zion Mitchell | Won 2-6, 6-4, 6-2 | |||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Ryan Eidsness | Won 6-0, 6-1 | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Thomas Alm | Won 6-0, 6-2 | ||
#* | Mar 08, 1997 | at | Northeastern State | Igor Supica | Lost 4-6, 7-6, 3-6 | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Jaime Don Juan | Won 6-2, 6-1 | |||
Mar 11, 1997 | at | UT Tyler | Pierre Turmel | Lost 6-3, 4-6, 3-6 | |||
%* | Mar 22, 1997 | vs | West Texas A&M | Arturo Aguilar | Lost 5-7, 4-6 | ||
% | Mar 22, 1997 | at | Hardin-Simmons | Zach Gibson | Won 6-2, 3-6, 7-5 | ||
%* | Mar 22, 1997 | at | Abilene Christian | Andrew Cole | Won 7-6, 2-6, 7-5 | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Brandon Sullivan | Won 6-4, 6-3 | ||||
* | Mar 26, 1997 | at | Cameron | Todd Chapman | Won 6-2, 6-2 | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Kenny Cowell | Won 6-1, 6-1 | ||||
* | Apr 16, 1997 | CAMERON | Derk DeVries | Lost 1-6, 1-6 | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Sam Winterbotham | Lost 0-6, 1-6 | ||
@ | Apr 24, 1997 | vs | East Central | Niclas Carlson | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 1996 | vs | Texas Lutheran | Mike Moyer / Sean Reno | Won 8-2 / Wes Luxton | |||
Sep 13, 1996 | at | Schreiner | D. Robertson / Alex Sanchez | Won 9-7 / Chris Cato | |||
Sep 28, 1996 | at | Cameron | Tommy Hubert / Clint Lash | Lost 3-8 / Wes Luxton | |||
Oct 01, 1996 | vs | Howard Payne | Mickey White / Richard Patton | Won 7-5, 6-1 / Chris Cato | |||
Oct 01, 1996 | at | McMurry | Matt Mercer / Todd Treat | Won 6-0, 6-0 / Wes Luxton | |||
Oct 09, 1996 | HARDIN-SIMMONS | Tanner Moore / Michael Mays | Won 6-3, 6-2 / Wes Luxton | ||||
Oct 24, 1996 | TEXAS WESLEYAN | John Novotny / Dustin Viktorin | Lost 4-8 / Wes Luxton | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Zion Mitchell / Andrew Gelford | Won 9-7 / Martin Steenbock | ||||
* | Feb 28, 1997 | at | West Texas A&M | Steve Oelsen / Justin Quest | Lost 2-8 / Wes Luxton | ||
Mar 04, 1997 | at | Collin County C.C. | Michael Cheves / Jason Staiger | Lost 5-8 / Wes Luxton | |||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Preston Marbuck / Curtis Reese | Won 8-2 / Brandon Howard | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Joe Hartle / Jordan Dunseth | Won 8-4 / Brandon Howard | ||
#* | Mar 08, 1997 | at | Northeastern State | Colby Brannon / Josh Looney | Won 8-4 / Brandon Howard | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Preston Marbuck / Curtis Reese | Won 8-1 / Brandon Howard | |||
Mar 11, 1997 | at | UT Tyler | Sean Straley / Pierre Turmel | Lost 5-8 / Brandon Howard | |||
%* | Mar 22, 1997 | vs | West Texas A&M | Steve Oelsen / Justin Quest | Lost 4-8 / Brandon Howard | ||
% | Mar 22, 1997 | at | Hardin-Simmons | Michael Mays / Salvador Aguirre | Won 8-4 / Jeff Owens | ||
%* | Mar 22, 1997 | at | Abilene Christian | Lee Griffith / Andrew Cole | Lost 4-8 / Jeff Owens | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Thomas Calhoun / Brandon Sullivan | Lost 5-8 / Jeff Owens | ||||
* | Mar 26, 1997 | at | Cameron | Eben Abban / Derk DeVries | Lost 1-8 / Wes Luxton | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Sadat Thurston / Justin Pickard | Won 8-4 / Jeff Owens | ||||
* | Apr 16, 1997 | CAMERON | Todd Chapman / Hayden Perez | Won 8-6 / Martin Steenbock | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Dante Magnoni / Sam Winterbotham | - 6-5, unfinished / Martin Steenbock | ||
@ | Apr 24, 1997 | vs | East Central | Richard Carsting / Jeff Baker | Won 8-5 / Martin Steenbock |
Brandon Howard |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 1996 | vs | Texas Lutheran | Carlos Merino | Lost 4-6, 6-7 | |||
Sep 13, 1996 | at | Schreiner | Rick Alarcon | Won 7-5, 6-1 | |||
Sep 27, 1996 | vs | Southwestern Okla. | Heath Mosco | Won 7-6, 6-0 | |||
Sep 28, 1996 | at | Cameron | Clint Lash | Lost 3-6, 2-6 | |||
Oct 01, 1996 | vs | Howard Payne | Jeremy Hillin | Lost 3-6, 6-7 | |||
Oct 09, 1996 | HARDIN-SIMMONS | Zach Gibson | Lost 1-6, 7-5, 1-6 | ||||
Oct 24, 1996 | TEXAS WESLEYAN | Dustin Viktorin | Lost 4-6, 6-3, 3-6 | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Thomas Daniels | Lost 4-6, 2-6 | ||||
* | Feb 28, 1997 | at | West Texas A&M | Justin Quest | Lost 0-6, 4-6 | ||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Preston Marbuck | Won 6-0, 6-1 | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Joe Hartle | Won 6-4, 6-1 | ||
#* | Mar 08, 1997 | at | Northeastern State | Colby Brannon | Lost 3-6, 6-3, 1-6 | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Preston Marbuck | Won 6-2, 6-2 | |||
Mar 11, 1997 | at | UT Tyler | Orlando Martinez | Lost 0-6, 1-6 | |||
% | Mar 22, 1997 | at | Hardin-Simmons | Michael Mays | Won 6-3, 6-4 | ||
%* | Mar 22, 1997 | at | Abilene Christian | Jason Kirkland | Lost 0-6, 2-6 | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Lance Pickett | Lost 5-7, 6-7 | ||||
* | Mar 26, 1997 | at | Cameron | Chuck Smith | Lost 3-6, 3-6 | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Tony Jackson | Won 6-2, 6-4 | ||||
* | Apr 16, 1997 | CAMERON | Chuck Smith | Lost 7-5, 4-6, 4-6 | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Alex Fernando | Lost 1-6, 3-6 | ||
@ | Apr 24, 1997 | vs | East Central | John Morris | Won 4-6, 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 1996 | vs | Texas Lutheran | Billy Lee / Ben Nielsen | Won 8-2 / Brandon Birmingham | |||
Sep 13, 1996 | at | Schreiner | Brett Boles / Joey Cantu | Lost 4-8 / Brandon Birmingham | |||
Sep 27, 1996 | vs | Southwestern Okla. | Matthew Klassen / Aaron Platt | Won 8-3 / Brandon Birmingham | |||
Sep 28, 1996 | vs | Southeastern Okla. | Curtis Reese / Clay Archey | Won 8-3 / Brandon Birmingham | |||
Sep 28, 1996 | at | Cameron | Hayden Perez / Chuck Smith | Lost 4-8 / Brandon Birmingham | |||
Oct 01, 1996 | at | McMurry | Shad Goldston / Scott Jameson | Won 6-0, 6-3 / Brandon Birmingham | |||
Oct 09, 1996 | HARDIN-SIMMONS | Dusty Oglesby / Randy Ballenger | Lost 1-6, 5-7 / Chris Cato | ||||
Oct 24, 1996 | TEXAS WESLEYAN | Kevin Franzer / Asa Morse | Won 8-1 / Chris Cato | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Michael Cheves / Jason Staiger | Lost 3-8 / Chris Cato | ||||
* | Feb 28, 1997 | at | West Texas A&M | Gaelick DeDoher / Brad Harris | Lost 5-8 / Chris Cato | ||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Preston Marbuck / Curtis Reese | Won 8-2 / Brian Holcomb | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Joe Hartle / Jordan Dunseth | Won 8-4 / Brian Holcomb | ||
#* | Mar 08, 1997 | at | Northeastern State | Colby Brannon / Josh Looney | Won 8-4 / Brian Holcomb | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Preston Marbuck / Curtis Reese | Won 8-1 / Brian Holcomb | |||
Mar 11, 1997 | at | UT Tyler | Sean Straley / Pierre Turmel | Lost 5-8 / Brian Holcomb | |||
%* | Mar 22, 1997 | vs | West Texas A&M | Steve Oelsen / Justin Quest | Lost 4-8 / Brian Holcomb | ||
% | Mar 22, 1997 | at | Hardin-Simmons | Tanner Moore / Randy Ballenger | Won 8-5 / Martin Steenbock | ||
%* | Mar 22, 1997 | at | Abilene Christian | John Cole / Jason Kirkland | Lost 3-8 / Martin Steenbock | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Lance Pickett / Christopher Schulz | Won 8-4 / Martin Steenbock | ||||
* | Mar 26, 1997 | at | Cameron | Chuck Smith / Clint Lash | Won 9-8 / Chris Cato | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Tony Jackson / Jason Canaday | Won 8-5 / Wes Luxton | ||||
* | Apr 16, 1997 | CAMERON | Chuck Smith / Clint Lash | Lost 3-8 / Chris Cato | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Christian Pensavalle / Srdan Kalajdzik | Lost 4-8 / Jeff Owens | ||
@ | Apr 24, 1997 | vs | East Central | Niclas Carlson / Frank Ford | Won 8-6 / Jeff Owens |
Ephraim Lara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Mar 04, 1997 | at | Collin County C.C. | Thomas Daniels | Lost 1-6, 0-6 | |||
% | Mar 22, 1997 | at | Hardin-Simmons | Chris Proctor | Won 6-4, 5-7, 6-2 | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Jacob Anderson | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Wes Luxton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 1996 | at | Schreiner | Andres Gutierrez | Won 6-4, 6-4 | |||
Sep 27, 1996 | vs | Southwestern Okla. | Aaron Platt | Won 6-1, 6-1 | |||
Sep 28, 1996 | at | Cameron | Chuck Smith | Lost 6-7, 4-6 | |||
Oct 01, 1996 | vs | Howard Payne | Mickey White | Won 6-1, 6-4 | |||
Oct 01, 1996 | at | McMurry | Todd Treat | Won 6-1, 6-2 | |||
Oct 09, 1996 | HARDIN-SIMMONS | Brent Henager | Won 6-3, 6-3 | ||||
Oct 24, 1996 | TEXAS WESLEYAN | Kevin Franzer | Won 6-4, 6-3 | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Casey Anderson | Won 4-6, 6-0, 7-5 | ||||
* | Feb 28, 1997 | at | West Texas A&M | Brad Harris | Lost 1-6, 4-6 | ||
Mar 04, 1997 | at | Collin County C.C. | Marnix Hoefnagel | Lost 3-6, 6-7 | |||
# | Mar 07, 1997 | vs | Emporia (KS) State | Jordan Dunseth | Won 6-1, 6-2 | ||
#* | Mar 08, 1997 | at | Northeastern State | Michael Hotti | Lost 6-7, 2-6 | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Curtis Reese | Won 6-3, 6-1 | |||
Mar 11, 1997 | at | UT Tyler | Jay Andrews | Lost 3-6, 3-6 | |||
%* | Mar 22, 1997 | vs | West Texas A&M | Brad Harris | Lost 6-7, 3-6 | ||
% | Mar 22, 1997 | at | Hardin-Simmons | Randy Ballenger | Won 7-6, 6-2 | ||
%* | Mar 22, 1997 | at | Abilene Christian | David Galloway | Lost 4-6, 1-6 | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Randy Buck | Won 2-6, 6-0, 6-3 | ||||
* | Mar 26, 1997 | at | Cameron | Clint Lash | Lost 3-6, 4-6 | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Jason Canaday | Won 6-1, 6-1 | ||||
* | Apr 16, 1997 | CAMERON | Clint Lash | Won 6-4, 6-3 | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Luciano Battaghni | Lost 4-6, 2-6 | ||
@ | Apr 24, 1997 | vs | East Central | Frank Ford | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 1996 | vs | Texas Lutheran | Mike Moyer / Sean Reno | Won 8-2 / Brian Holcomb | |||
Sep 28, 1996 | at | Cameron | Tommy Hubert / Clint Lash | Lost 3-8 / Brian Holcomb | |||
Oct 01, 1996 | vs | Howard Payne | Adam Pickett / Kyle Henry | Won 6-1, 6-1 / Brandon Birmingham | |||
Oct 01, 1996 | at | McMurry | Matt Mercer / Todd Treat | Won 6-0, 6-0 / Brian Holcomb | |||
Oct 09, 1996 | HARDIN-SIMMONS | Tanner Moore / Michael Mays | Won 6-3, 6-2 / Brian Holcomb | ||||
Oct 24, 1996 | TEXAS WESLEYAN | John Novotny / Dustin Viktorin | Lost 4-8 / Brian Holcomb | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Josh Horn / Thomas Daniels | Lost 2-8 / Jeff Owens | ||||
* | Feb 28, 1997 | at | West Texas A&M | Steve Oelsen / Justin Quest | Lost 2-8 / Brian Holcomb | ||
Mar 04, 1997 | at | Collin County C.C. | Michael Cheves / Jason Staiger | Lost 5-8 / Brian Holcomb | |||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Ryan Eidsness / Clay Archey | Lost 3-8 / Pete Vargas | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Travis Grate / Thomas Alm | Lost 7-9 / Pete Vargas | ||
#* | Mar 08, 1997 | at | Northeastern State | Marko Nesic / Carlos Jimenez | Lost 7-9 / Chris Cato | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Jaime Don Juan / Ryan Eidsness | Won 8-6 / Chris Cato | |||
Mar 11, 1997 | at | UT Tyler | Peter Brandt / Jay Andrews | Lost 4-8 / Chris Cato | |||
%* | Mar 22, 1997 | vs | West Texas A&M | Gaelick DeDoher / Brad Harris | Lost 2-8 / Chris Cato | ||
% | Mar 22, 1997 | at | Hardin-Simmons | Dusty Oglesby / Chris Proctor | Won 8-4 / Chris Cato | ||
%* | Mar 22, 1997 | at | Abilene Christian | Dustin Hawk / David Galloway | Lost 4-8 / Chris Cato | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Joel Kawecki / Jacob Anderson | Lost 5-8 / Chris Cato | ||||
* | Mar 26, 1997 | at | Cameron | Eben Abban / Derk DeVries | Lost 1-8 / Brian Holcomb | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Tony Jackson / Jason Canaday | Won 8-5 / Brandon Howard | ||||
* | Apr 16, 1997 | CAMERON | Eben Abban / Derk DeVries | Lost 4-8 / Jeff Owens | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Andre Pardo / Alex Fernando | Lost 4-8 / Chris Cato | ||
@ | Apr 24, 1997 | vs | East Central | Mike Quezada / Skye Castle | Won 8-5 / Chris Cato |
Jeff Owens |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 1996 | vs | Texas Lutheran | Billy Lee | Won 6-3, 6-3 | |||
Sep 13, 1996 | at | Schreiner | Lalo Gutierrez | Won 2-6, 6-3, 6-2 | |||
Sep 27, 1996 | vs | Southwestern Okla. | Jason Hughes | Won 6-2, 6-2 | |||
Sep 28, 1996 | vs | Southeastern Okla. | Jaime Don Juan | Won 6-1, 6-2 | |||
Sep 28, 1996 | at | Cameron | Eben Abban | Lost 4-6, 2-6 | |||
Oct 01, 1996 | vs | Howard Payne | Adam Pickett | Won 6-2, 6-4 | |||
Oct 01, 1996 | at | McMurry | Matt Mercer | Won 6-1, 6-1 | |||
Oct 09, 1996 | HARDIN-SIMMONS | Tanner Moore | Won 6-4, 6-3 | ||||
Oct 24, 1996 | TEXAS WESLEYAN | Diego Benitez | Won 7-6, 6-3 | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Zion Mitchell | Lost 4-6, 6-7 | ||||
* | Feb 28, 1997 | at | West Texas A&M | Ryan Haley | Lost 6-4, 4-6, 0-6 | ||
Mar 04, 1997 | at | Collin County C.C. | Josh Horn | Lost 6-7, 3-6 | |||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Jaime Don Juan | Won 6-3, 6-2 | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Eric Schultz | Lost 6-4, 2-6, 4-6 | ||
#* | Mar 08, 1997 | at | Northeastern State | Roger Johnson | Lost 1-6, 2-6 | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Roberto Avilla | Won 6-1, retired | |||
Mar 11, 1997 | at | UT Tyler | Sean Straley | Lost 3-6, 3-6 | |||
% | Mar 22, 1997 | at | Hardin-Simmons | Tanner Moore | Won 6-0, 4-6, 6-2 | ||
%* | Mar 22, 1997 | at | Abilene Christian | Dustin Hawk | Lost 6-2, 2-6, 2-6 | ||
Mar 25, 1997 | COLORADO STATE-PUEBLO | Joel Kawecki | Lost 1-6, 4-6 | ||||
* | Mar 26, 1997 | at | Cameron | Derk DeVries | Lost 1-6, 2-6 | ||
Apr 07, 1997 | SOUTHERN NAZARENE | Sadat Thurston | Won 6-1, 6-0 | ||||
* | Apr 16, 1997 | CAMERON | Eben Abban | Lost 6-7, 5-7 | |||
& | Apr 17, 1997 | vs | Oklahoma Christian | Dante Magnoni | Lost 6-7, 1-6 | ||
@ | Apr 24, 1997 | vs | East Central | Richard Carsting | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 13, 1996 | vs | Texas Lutheran | Orlando Galvan / Juan Vaca | Lost 6-8 / Martin Steenbock | |||
Sep 13, 1996 | at | Schreiner | Lalo Gutierrez / Johnny Gill | Won 8-6 / Martin Steenbock | |||
Sep 27, 1996 | vs | Southwestern Okla. | Jason Hughes / Heath Mosco | Won 8-1 / Martin Steenbock | |||
Sep 28, 1996 | vs | Southeastern Okla. | Nic Smith / Jaime Don Juan | Won 8-6 / Martin Steenbock | |||
Sep 28, 1996 | at | Cameron | Derk DeVries / Eben Abban | Lost 8-9 / Martin Steenbock | |||
Oct 01, 1996 | vs | Howard Payne | Henry Gonzales / Brad Echols | Won 7-6, 6-3 / Martin Steenbock | |||
Oct 01, 1996 | at | McMurry | Richard Gooch / Brian Rains | Won 6-3, 6-2 / Martin Steenbock | |||
Oct 09, 1996 | HARDIN-SIMMONS | Brent Henager / Zach Gibson | Won 6-0, 6-0 / Martin Steenbock | ||||
Oct 24, 1996 | TEXAS WESLEYAN | Dee Chhabra / Diego Benitez | Won 8-2 / Martin Steenbock | ||||
Feb 25, 1997 | COLLIN COUNTY C.C. | Josh Horn / Thomas Daniels | Lost 2-8 / Wes Luxton | ||||
* | Feb 28, 1997 | at | West Texas A&M | Ryan Haley / Arturo Aguilar | Won 8-5 / Martin Steenbock | ||
Mar 04, 1997 | at | Collin County C.C. | Josh Horn / Waters | Lost 2-8 / Martin Steenbock | |||
#* | Mar 07, 1997 | vs | Southeastern Okla. | Roberto Avilla / Jaime Don Juan | Won 9-8 / Martin Steenbock | ||
# | Mar 07, 1997 | vs | Emporia (KS) State | Eric Schultz / Brandon McNeel | Won 8-5 / Martin Steenbock | ||
#* | Mar 08, 1997 | at | Northeastern State | Roger Johnson / Igor Supica | Lost 5-8 / Martin Steenbock | ||
* | Mar 10, 1997 | SOUTHEASTERN OKLA. | Roberto Avilla / Clay Archey | Won 9-7 / Martin Steenbock | |||
