Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | Feb 15, 2005 | at | Abilene Christian | L | ||||||||||||
Feb 18, 2005 | at | Ouachita Baptist (AR) | L | |||||||||||||
Feb 19, 2005 | vs | Delta (MS) State | L | |||||||||||||
%* | Feb 25, 2005 | vs | Southeastern Okla. | W | ||||||||||||
Feb 25, 2005 | vs | Temple College | W | |||||||||||||
Feb 26, 2005 | at | Collin County CC | W | |||||||||||||
1 | Mar 04, 2005 | vs | Southwest Baptist | W | ||||||||||||
1%* | Mar 04, 2005 | at | Cameron | L | ||||||||||||
1% | Mar 05, 2005 | vs | St. Mary's | W | ||||||||||||
1%* | Mar 05, 2005 | vs | Central Okla. | W | ||||||||||||
Mar 14, 2005 | at | Washburn | W | |||||||||||||
Mar 14, 2005 | vs | Emporia (KS) State | W | |||||||||||||
% | Mar 15, 2005 | at | Rockhurst | L | ||||||||||||
Mar 17, 2005 | at | Northwest Missouri State | W | |||||||||||||
% | Mar 18, 2005 | at | Drury (MO) | L | ||||||||||||
%* | Mar 29, 2005 | EAST CENTRAL | W | |||||||||||||
% | Mar 22, 2005 | at | St. Edward's | L | ||||||||||||
Apr 11, 2005 | at | Hardin-Simmons | W | |||||||||||||
2%* | Apr 14, 2005 | at | Central Okla. | W | ||||||||||||
2% | Apr 15, 2005 | vs | St. Edward's | L | ||||||||||||
2% | Apr 15, 2005 | vs | Incarnate Word | L | ||||||||||||
2 | Apr 16, 2005 | vs | Barton (NC) | W | ||||||||||||
2% | Apr 16, 2005 | vs | Drury (MO) | L | ||||||||||||
3% | Apr 21, 2005 | vs | Southeastern Okla. | W | ||||||||||||
3% | Apr 21, 2005 | vs | Cameron | W | ||||||||||||
3% | Apr 22, 2005 | at | Abilene Christian | L | ||||||||||||
4% | May 05, 2005 | vs | Cameron | W | ||||||||||||
4% | May 06, 2005 | at | Abilene Christian | W | ||||||||||||
5 | May 11, 2005 | vs | Barry (FL) | L |
Schedule legend |
* = Lone Star Conference match % = Central Region match 1 = Cameron Super 6 Meet (Lawton, OK) 2 = Broncho Invitational (Edmond, OK) 3 = Lone Star Conference Tournament (Abilene, TX) 4 = NCAA Division II Central Region Tournament (Abilene, TX) 5 = NCAA Division II Championships (Altamonte Springs, FL) |