SINGLES | |||||||||||||||
Kacper Boborykin | |||||||||||||||
Kyle Davidson | |||||||||||||||
Daniel Gallivoda | |||||||||||||||
Tomas Grejtak | |||||||||||||||
Chris Norrie | |||||||||||||||
Zack Santagate | |||||||||||||||
Keegan Sullivan | |||||||||||||||
Ramon Toyos | |||||||||||||||
Matt Tyer | |||||||||||||||
Totals | |||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Kyle Davidson/Zack Santagate | |||||||||||
Kacper Boborykin/Matt Tyer | |||||||||||
Daniel Gallivoda/Chris Norrie | |||||||||||
Chris Norrie/Ramon Toyos | |||||||||||
Tomas Grejtak/Ramon Toyos | |||||||||||
Kacper Boborykin/Chris Norrie | |||||||||||
Kacper Boborykin/Kyle Davidson | |||||||||||
Chris Norrie/Zack Santagate | |||||||||||
Zack Santagate/Matt Tyer | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Kacper Boborykin | |||||||||
Kyle Davidson | |||||||||
Daniel Gallivoda | |||||||||
Tomas Grejtak | |||||||||
Chris Norrie | |||||||||
Zack Santagate | |||||||||
Ramon Toyos | |||||||||
Matt Tyer | |||||||||
Totals | |||||||||
Percentage |