Midwestern State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC North  Pitcher of record  Attend  Time 
1  Feb 07, 2004  vs  Emporia State  W  4-1       4-3-2  /  1-7-2  7   1-0-0  0-0-0   B. Willson (W 1-0)  96  1:51 
1  Feb 07, 2004  at  Texas A&M-Kingsville  W  5-2       5-10-1  /  2-7-3  (8)   2-0-0  0-0-0   J. Deweber (W 1-0)  202  2:53 
1  Feb 08, 2004  vs  Washburn  W  2-0       2-3-0  /  0-3-2  7   3-0-0  0-0-0   B. Willson (W 2-0)  113  1:28 
1  Feb 08, 2004  vs  North Dakota  W  8-0       8-10-1  /  0-3-6  7   4-0-0  0-0-0   L. Russell (W 1-0)  133  1:53 
  Feb 17, 2004  at  Abilene Christian  W  5-1       5-10-1  /  1-8-2  7   5-0-0  0-0-0   B. Willson (W 3-0)  85  1:41 
  Feb 17, 2004  at  Abilene Christian    4-6  L     4-9-2  /  6-11-2  7   5-1-0  0-0-0   B. Willson (L 3-1)  45  1:55 
  Feb 27, 2004    TEXAS A&M-KINGSVILLE-1    3-6  L     3-9-2  /  6-9-0  7   5-2-0  0-0-0   B. Willson (L 3-2)  -   
  Feb 27, 2004    TEXAS A&M-KINGSVILLE-2  W  5-2       5-7-1  /  2-8-1  7   6-2-0  0-0-0   J. Deweber (W 2-0)  100   
  Feb 28, 2004    SOUTHERN ARKANSAS-1  W  6-2       6-10-2  /  2-8-0  7   7-2-0  0-0-0   B. Willson (W 4-2)  -   
  Feb 28, 2004    SOUTHERN ARKANSAS-2  W  7-5       7-8-0  /  5-10-5  7   8-2-0  0-0-0   J. Deweber (W 3-0)  100   
  Mar 02, 2004    ABILENE CHRISTIAN-1  W  6-0       6-9-1  /  0-6-3  7   9-2-0  0-0-0   B. Willson (W 5-2)  -   
  Mar 02, 2004    ABILENE CHRISTIAN-2  W  9-4       9-13-1  /  4-11-4  7   10-2-0  0-0-0   J. Deweber (W 4-0)  100   
2  Mar 05, 2004  vs  St. Edward's  W  3-1       3-8-3  /  1-3-1  (8)   11-2-0  0-0-0   J. Deweber (W 5-0)  50   
2  Mar 05, 2004  vs  Southeastern Okla.  W  7-0       7-11-0  /  0-2-3  7   12-2-0  0-0-0   B. Willson (W 6-2)  50   
2  Mar 06, 2004  vs  Texas Woman's    3-4  L     3-6-3  /  4-7-2  7   12-3-0  0-0-0   B. Willson (L 6-3)  50   
2  Mar 06, 2004  vs  Texas A&M-Kingsville    5-10  L     5-9-4  /  10-13-2  7   12-4-0  0-0-0   J. Deweber (L 5-1)  50   
2  Mar 07, 2004  vs  Western New Mexico    2-3  L     2-6-3  /  3-5-2  7   12-5-0  0-0-0   B. Willson (L 6-4)  50   
*  Mar 09, 2004  at  Central Okla.-1  W  1-0       1-2-0  /  0-3-0  7   13-5-0  1-0-0   B. Willson (W 7-4)  75  1:30 
*  Mar 09, 2004  at  Central Okla.-2  W  3-2       3-7-2  /  2-8-2  7   14-5-0  2-0-0   J. Deweber (W 6-1)  75  1:38 
*  Mar 14, 2004    CENTRAL OKLA.-1  W  2-0       2-8-0  /  0-2-0  7   15-5-0  3-0-0   B. Willson (W 8-4)  122  1:34 
*  Mar 14, 2004    CENTRAL OKLA.-2  W  1-0       1-4-1  /  0-2-1  7   16-5-0  4-0-0   J. Deweber (W 7-1)  122  1:17 
*  Mar 15, 2004    EAST CENTRAL-1  W  8-0       8-7-2  /  0-3-0  5   17-5-0  5-0-0   B. Willson (W 9-4)  106  1:21 
*  Mar 15, 2004    EAST CENTRAL-2  W  5-0       5-7-0  /  0-7-4  7   18-5-0  6-0-0   J. Deweber (W 8-1)  106  1:43 
*  Mar 17, 2004  at  East Central-1  W  4-1       4-9-1  /  1-3-0  7   19-5-0  7-0-0   B. Willson (W 10-4)  75  1:22 
*  Mar 17, 2004  at  East Central-2  W  15-6       15-17-1  /  6-8-4  7   20-5-0  8-0-0   B. Willson (W 11-4)  75  1:52 
  Mar 20, 2004    ST. EDWARD'S-1  W  12-11       12-11-3  /  11-13-4  (11)   21-5-0  8-0-0   B. Willson (W 12-4)  350  3:07 
  Mar 20, 2004    ST. EDWARD'S-2    6-7  L     6-9-1  /  7-14-3  (8)   21-6-0  8-0-0   J. Deweber (L 8-2)  350  2:12 
*  Mar 24, 2004    CAMERON-1  W  5-2       5-8-1  /  2-8-1  7   22-6-0  9-0-0   B. Willson (W 13-4)  100  1:33 
*  Mar 24, 2004    CAMERON-2  W  9-1       9-9-2  /  1-3-2  5   23-6-0  10-0-0   J. Deweber (W 9-2)  100  1:35 
*  Mar 27, 2004  at  Cameron-1  W  6-3       6-9-2  /  3-9-2  7   24-6-0  11-0-0   B. Willson (W 14-4)  50  1:35 
*  Mar 27, 2004  at  Cameron-2  W  5-1       5-12-2  /  1-8-3  7   25-6-0  12-0-0   J. Deweber (W 10-2)  50  1:40 
*  Mar 30, 2004    SOUTHEASTERN OKLA.-1  W  5-0       5-5-0  /  0-5-1  7   26-6-0  13-0-0   B. Willson (W 15-4)  50  1:35 
*  Mar 30, 2004    SOUTHEASTERN OKLA.-2    0-3  L     0-5-3  /  3-8-3  7   26-7-0  13-1-0   J. Deweber (L 10-3)  50  1:40 
*  Apr 03, 2004  at  Southeastern Okla.-1  W  2-1       2-5-2  /  1-5-1  7   27-7-0  14-1-0   B. Willson (W 16-4)  150  1:25 
*  Apr 03, 2004  at  Southeastern Okla.-2  W  6-1       6-13-1  /  1-4-0  7   28-7-0  15-1-0   J. Deweber (W 11-3)  175  1:40 
  Apr 13, 2004    #5 ANGELO STATE-1    1-2  L     1-5-2  /  2-5-1  7   28-8-0  15-1-0   B. Willson (L 16-5)  150  1:56 
  Apr 13, 2004    #5 ANGELO STATE-2    0-1  L     0-6-2  /  1-6-0  7   28-9-0  15-1-0   J. Deweber (L 11-4)  150  1:52 
  Apr 17, 2004  at  St. Edward's-1  W  7-5       7-10-0  /  5-9-1  (8)   29-9-0  15-1-0   B. Willson (W 17-5)  100  1:50 
  Apr 17, 2004  at  St. Edward's-2    1-7  L     1-3-4  /  7-9-3  7   29-10-0  15-1-0   J. Deweber (L 11-5)  85  1:40 
*  Apr 20, 2004    SOUTHWESTERN OKLA.-1    0-1  L     0-7-3  /  1-3-0  7   29-11-0  15-2-0   B. Willson (L 17-6)  250  1:20 
*  Apr 20, 2004    SOUTHWESTERN OKLA.-2  W  3-1       3-8-2  /  1-4-0  7   30-11-0  16-2-0   J. Deweber (W 12-5)  250  1:23 
*  Apr 25, 2004  at  Southwestern Okla.-1  W  4-0       4-6-2  /  0-4-1  (8)   31-11-0  17-2-0   B. Willson (W 18-6)  78  1:40 
*  Apr 25, 2004  at  Southwestern Okla.-2    2-4  L     2-8-0  /  4-10-1  6   31-12-0  17-3-0   J. Deweber (L 12-6)  74  1:35 
3  Apr 30, 2004  vs  Texas Woman's    5-6  L     5-8-3  /  6-9-2  7   31-13-0  17-3-0   B. Willson (L 18-7)  219  2:35 
3  Apr 30, 2004  vs  Southeastern Okla.    1-4  L     1-2-2  /  4-10-0  7   31-14-0  17-3-0   J. Deweber (L 12-7)  125  1:30 
4  May 06, 2004  vs  CO-Colorado Springs    1-9  L     1-5-1  /  9-16-0  6   31-15-0  17-3-0   B. Willson (L 18-8)  175  1:59 
4  May 07, 2004  vs  Tarleton State    1-3  L     1-6-1  /  3-6-1  7   31-16-0  17-3-0   B. Willson (L 18-8)  50  1:00 

1 - Texas A&M-Kingsville Spring Festival (Kingsville, TX)
2 - NFCA/Schutt Sports Leadoff Classic (Irving, TX)
3 - Lone Star Conference Tournament (Irving, TX)
4 - NCAA Division II South Central Regional (San Antonio, TX)
* - Lone Star Conference North Division game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2004  vs  Emporia State   21  4  3  3  0  1  0  1  0  0  1  0  0  1  0  8  21  15  2  .143 
  Feb 07, 2004  at  Texas A&M-Kingsville  32  5  10  1  0  2  0  2  0  0  0  1  1  0  0  4  24  6  1  .245 
  Feb 08, 2004  vs  Washburn   25  2  3  2  0  0  0  2  0  3  1  0  0  0  0  4  21  3  0  .205 
  Feb 08, 2004  vs  North Dakota   32  8  10  6  2  2  0  3  0  1  0  0  1  1  0  7  21  4  1  .236 
  Feb 17, 2004  at  Abilene Christian   33  5  10  4  5  0  0  0  0  2  0  0  0  0  0  2  21  9  1  .252 
  Feb 17, 2004  at  Abilene Christian   32  4  9  4  3  0  0  3  0  1  0  0  0  0  0  0  18  8  2  .257 
  Feb 27, 2004    TEXAS A&M-KINGSVILLE  28  3  9  3  1  1  0  1  0  1  0  0  2  0  0  7  21  8  2  .266 
  Feb 27, 2004    TEXAS A&M-KINGSVILLE  25  5  7  5  0  2  1  0  0  0  0  0  0  0  0  5  21  9  1  .268 
  Feb 28, 2004    SOUTHERN ARKANSAS   28  6  10  6  2  0  1  1  0  1  0  0  0  0  0  4  21  14  2  .277 
  Feb 28, 2004    SOUTHERN ARKANSAS   30  7  8  4  0  0  0  0  0  2  0  0  0  0  0  1  21  12  0  .276 
  Mar 02, 2004    ABILENE CHRISTIAN   30  6  9  5  2  0  2  0  0  0  0  0  0  0  0  0  21  7  1  .278 
  Mar 02, 2004    ABILENE CHRISTIAN   34  9  13  9  0  0  2  0  0  1  0  0  0  0  1  3  21  10  1  .289 
  Mar 05, 2004  vs  St. Edward's   32  3  8  3  0  0  0  1  0  1  0  0  0  0  0  6  24  8  3  .285 
  Mar 05, 2004  vs  Southeastern Okla.   28  7  11  4  0  2  0  1  0  1  0  0  1  0  0  4  21  6  0  .293 
  Mar 06, 2004  vs  Texas Woman's   27  3  6  1  0  0  0  4  0  1  0  1  0  0  0  7  20  7  3  .288 
  Mar 06, 2004  vs  Texas A&M-Kingsville  28  5  9  4  1  0  0  3  0  1  1  0  1  1  0  1  21  11  4  .290 
  Mar 07, 2004  vs  Western New Mexico   27  2  6  1  0  0  0  2  0  0  1  0  1  0  0  7  20  7  3  .287 
*  Mar 09, 2004  at  Central Okla.   23  1  2  1  1  0  0  1  0  0  0  0  0  0  0  6  21  10  0  .278 
*  Mar 09, 2004  at  Central Okla.   29  3  7  3  3  0  0  0  0  0  1  0  0  0  0  5  21  10  2  .276 
*  Mar 14, 2004    CENTRAL OKLA.   23  2  8  1  2  0  1  2  0  0  0  0  0  0  0  6  21  11  0  .279 
*  Mar 14, 2004    CENTRAL OKLA.   19  1  4  1  1  0  0  3  0  0  1  0  0  1  0  0  21  12  1  .276 
*  Mar 15, 2004    EAST CENTRAL   19  8  7  7  2  2  1  4  0  0  0  0  1  1  0  2  15  3  2  .279 
*  Mar 15, 2004    EAST CENTRAL   25  5  7  4  1  0  1  2  0  1  0  0  1  0  0  3  21  11  0  .279 
*  Mar 17, 2004  at  East Central   29  4  9  4  1  0  1  1  0  1  0  0  0  0  0  1  21  4  1  .281 
*  Mar 17, 2004  at  East Central   41  15  17  13  4  1  1  5  0  0  0  1  0  0  0  5  21  11  1  .289 
  Mar 20, 2004    ST. EDWARD'S   39  12  11  12  3  0  1  3  1  1  0  0  4  1  0  7  33  17  3  .288 
  Mar 20, 2004    ST. EDWARD'S   32  6  9  5  3  0  0  4  0  0  1  0  1  0  0  14  24  14  1  .288 
*  Mar 24, 2004    CAMERON   27  5  8  5  2  1  0  2  0  0  0  0  0  0  0  2  21  10  1  .288 
*  Mar 24, 2004    CAMERON   23  9  9  8  2  2  0  6  0  1  0  0  0  1  0  1  15  6  2  .291 
*  Mar 27, 2004  at  Cameron   32  6  9  6  1  0  2  1  0  0  0  0  0  1  0  7  21  7  2  .291 
*  Mar 27, 2004  at  Cameron   33  5  12  4  2  0  0  3  0  0  0  0  1  0  1  2  21  12  2  .293 
*  Mar 30, 2004    SOUTHEASTERN OKLA.   24  5  5  5  3  1  1  2  0  2  0  1  0  0  0  1  21  7  0  .291 
*  Mar 30, 2004    SOUTHEASTERN OKLA.   27  0  5  0  0  0  0  0  0  0  0  0  0  0  0  7  21  10  3  .288 
*  Apr 03, 2004  at  Southeastern Okla.   24  2  5  2  0  0  0  2  1  1  0  0  0  1  0  6  21  12  2  .286 
*  Apr 03, 2004  at  Southeastern Okla.   31  6  13  6  0  0  2  1  0  2  0  0  1  1  0  7  21  8  1  .290 
  Apr 13, 2004    ANGELO STATE   26  1  5  1  0  1  0  0  0  0  0  0  1  0  0  11  21  6  2  .288 
  Apr 13, 2004    ANGELO STATE   27  0  6  0  1  0  0  1  0  1  0  0  0  0  0  9  21  9  2  .286 
  Apr 17, 2004  at  St. Edward's   32  7  10  7  2  1  1  0  0  1  0  1  0  0  0  2  21  4  0  .287 
  Apr 17, 2004  at  St. Edward's   28  1  3  0  0  0  0  3  0  2  0  0  0  0  0  4  18  14  4  .282 
*  Apr 20, 2004    SOUTHWESTERN OKLA.   25  0  7  0  1  0  0  0  0  0  0  0  1  0  0  2  21  7  3  .282 
*  Apr 20, 2004    SOUTHWESTERN OKLA.   24  3  8  3  1  0  0  0  0  2  1  0  0  1  0  1  21  14  2  .283 
*  Apr 25, 2004  at  Southwestern Okla.   25  4  6  4  2  0  1  2  0  0  1  0  2  0  0  11  21  6  2  .282 
*  Apr 25, 2004  at  Southwestern Okla.   23  2  8  2  3  0  0  0  0  0  0  0  0  1  0  4  15  9  0  .284 
  Apr 30, 2004  vs  Texas Woman's   31  5  8  5  3  1  0  4  0  0  0  0  0  0  0  2  21  11  3  .283 
  Apr 30, 2004  vs  Southeastern Okla.   23  1  2  1  0  0  1  0  0  0  0  0  0  0  0  7  18  7  2  .279 
  May 06, 2004  vs  CO-Colorado Springs   22  1  5  0  1  0  0  0  0  1  0  1  1  0  0  11  17  6  1  .279 
  May 07, 2004  vs  Tarleton State   25  1  6  1  0  0  0  2  0  0  0  1  1  1  0  8  21  4  1  .278 
   Totals        1303  205  362  176  61  20  20  78  2  32  9  7  22  13  2  224  975  416  73  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2004  vs  Emporia State   7.0  7  1  1  3  6  1  0  0  0  0  0  1  0  4-1  1  0  0  1.00 
  Feb 07, 2004  at  Texas A&M-Kingsville  8.0  7  2  2  2  3  2  0  0  0  0  0  1  0  5-2  2  0  1  1.40 
  Feb 08, 2004  vs  Washburn   7.0  3  0  0  0  5  0  0  0  0  0  0  0  0  2-0  3  0  1  0.95 
  Feb 08, 2004  vs  North Dakota   7.0  3  0  0  2  4  1  0  0  0  0  0  0  0  8-0  4  0  1  0.72 
  Feb 17, 2004  at  Abilene Christian   7.0  8  1  1  0  5  0  0  0  0  0  0  1  0  5-1  5  0  1  0.78 
  Feb 17, 2004  at  Abilene Christian   6.0  11  6  6  1  1  0  0  1  1  0  0  0  0  4-6  5  1  1  1.67 
  Feb 27, 2004    TEXAS A&M-KINGSVILLE  7.0  9  6  2  1  6  2  0  1  0  0  0  0  0  3-6  5  2  1  1.71 
  Feb 27, 2004    TEXAS A&M-KINGSVILLE  7.0  8  2  2  2  2  2  0  0  0  0  0  0  0  5-2  6  2  1  1.75 
  Feb 28, 2004    SOUTHERN ARKANSAS   7.0  8  2  2  1  3  4  0  0  1  0  1  0  0  6-2  7  2  1  1.78 
  Feb 28, 2004    SOUTHERN ARKANSAS   7.0  10  5  5  3  2  1  0  0  0  0  0  0  0  7-5  8  2  2  2.10 
  Mar 02, 2004    ABILENE CHRISTIAN   7.0  6  0  0  0  7  0  0  0  0  0  0  0  0  6-0  9  2  2  1.91 
  Mar 02, 2004    ABILENE CHRISTIAN   7.0  11  4  3  1  2  0  0  0  0  0  0  1  0  9-4  10  2  3  2.00 
  Mar 05, 2004  vs  St. Edward's   8.0  3  1  0  0  5  0  0  0  1  0  0  0  0  3-1  11  2  3  1.83 
  Mar 05, 2004  vs  Southeastern Okla.   7.0  2  0  0  1  9  0  0  0  0  0  0  0  0  7-0  12  2  3  1.70 
  Mar 06, 2004  vs  Texas Woman's   6.2  7  4  3  2  6  0  0  0  0  0  0  0  0  3-4  12  3  3  1.79 
  Mar 06, 2004  vs  Texas A&M-Kingsville  7.0  13  10  7  3  5  1  0  0  0  0  0  0  0  5-10  12  4  3  2.11 
  Mar 07, 2004  vs  Western New Mexico   6.2  5  3  2  2  3  0  0  1  0  0  0  1  0  2-3  12  5  3  2.11 
*  Mar 09, 2004  at  Central Okla.   7.0  3  0  0  0  10  0  0  0  0  0  0  0  0  1-0  13  5  3  1.99 
*  Mar 09, 2004  at  Central Okla.   7.0  8  2  1  0  4  1  0  0  0  0  1  2  0  3-2  14  5  3  1.94 
*  Mar 14, 2004    CENTRAL OKLA.   7.0  2  0  0  1  4  1  0  0  0  0  1  0  0  2-0  15  5  3  1.85 
*  Mar 14, 2004    CENTRAL OKLA.   7.0  2  0  0  0  2  0  0  0  0  0  0  0  0  1-0  16  5  3  1.76 
*  Mar 15, 2004    EAST CENTRAL   5.0  3  0  0  0  7  0  0  0  0  0  0  1  0  8-0  17  5  3  1.70 
*  Mar 15, 2004    EAST CENTRAL   7.0  7  0  0  0  8  1  0  0  0  0  0  0  0  5-0  18  5  3  1.63 
*  Mar 17, 2004  at  East Central   7.0  3  1  1  0  12  1  0  0  0  0  1  0  0  4-1  19  5  3  1.60 
*  Mar 17, 2004  at  East Central   7.0  8  6  6  2  5  2  0  1  0  0  0  0  0  15-6  20  5  3  1.78 
  Mar 20, 2004    ST. EDWARD'S   11.0  13  11  6  2  5  2  0  1  1  0  0  0  0  12-11  21  5  3  1.90 
  Mar 20, 2004    ST. EDWARD'S   8.0  14  7  5  2  8  2  0  0  0  0  0  1  0  6-7  21  6  3  2.00 
*  Mar 24, 2004    CAMERON   7.0  8  2  1  0  4  0  0  0  0  0  0  0  0  5-2  22  6  3  1.97 
*  Mar 24, 2004    CAMERON   5.0  3  1  1  1  5  0  0  0  0  0  2  0  0  9-1  23  6  3  1.95 
*  Mar 27, 2004  at  Cameron   7.0  9  3  3  1  4  0  0  0  0  0  1  2  0  6-3  24  6  3  1.99 
*  Mar 27, 2004  at  Cameron   7.0  8  1  1  0  7  0  0  0  2  0  0  1  0  5-1  25  6  3  1.96 
*  Mar 30, 2004    SOUTHEASTERN OKLA.   7.0  5  0  0  1  9  0  0  0  0  0  0  0  0  5-0  26  6  3  1.89 
*  Mar 30, 2004    SOUTHEASTERN OKLA.   7.0  8  3  0  1  3  2  0  0  0  0  1  0  0  0-3  26  7  3  1.84 
*  Apr 03, 2004  at  Southeastern Okla.   7.0  5  1  0  0  5  1  0  0  0  0  0  0  0  2-1  27  7  3  1.78 
*  Apr 03, 2004  at  Southeastern Okla.   7.0  4  1  0  0  2  1  0  0  0  0  0  0  0  6-1  28  7  3  1.73 
  Apr 13, 2004    ANGELO STATE   7.0  5  2  1  0  11  0  0  0  0  0  0  1  0  1-2  28  8  3  1.71 
  Apr 13, 2004    ANGELO STATE   7.0  6  1  1  2  4  1  0  0  0  0  0  0  0  0-1  28  9  3  1.69 
  Apr 17, 2004  at  St. Edward's   7.0  9  5  5  1  10  0  0  1  0  0  1  0  0  7-5  29  9  3  1.78 
  Apr 17, 2004  at  St. Edward's   6.0  9  7  4  1  0  2  0  0  0  0  0  0  0  1-7  29  10  3  1.84 
*  Apr 20, 2004    SOUTHWESTERN OKLA.   7.0  3  1  0  0  7  0  0  0  0  0  0  0  0  0-1  29  11  3  1.80 
*  Apr 20, 2004    SOUTHWESTERN OKLA.   7.0  4  1  1  2  4  0  0  0  0  0  1  0  0  3-1  30  11  3  1.78 
*  Apr 25, 2004  at  Southwestern Okla.   7.0  4  0  0  1  12  0  0  0  0  0  0  0  0  4-0  31  11  3  1.74 
*  Apr 25, 2004  at  Southwestern Okla.   5.0  10  4  4  0  2  1  0  0  2  0  0  0  0  2-4  31  12  3  1.80 
  Apr 30, 2004  vs  Texas Woman's   7.0  9  6  5  2  5  1  1  1  1  0  0  1  0  5-6  31  13  3  1.87 
  Apr 30, 2004  vs  Southeastern Okla.   6.0  10  4  2  0  4  0  1  0  1  0  0  1  0  1-4  31  14  3  1.88 
  May 06, 2004  vs  CO-Colorado Springs   5.2  16  9  8  2  4  2  0  0  0  0  0  0  0  1-9  31  15  3  2.03 
  May 07, 2004  vs  Tarleton State   7.0  6  3  2  1  10  0  0  1  0  0  1  0  0  1-3  31  16  3  2.02 
   Totals        325.0  325  129  94  47  251  35  2  8  10  0  11  15  0  205-129  31  16  3  2.02 

* = LSC North game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2004  vs  Emporia State   3-21  0-0  3-21  3-6  0-15  1-1  0-6  2-5  1-6  2-4  1 
  Feb 07, 2004  at  Texas A&M-Kingsville  10-32  0-0  10-32  3-17  7-15  0-0  4-10  1-7  3-7  0-2  8 
  Feb 08, 2004  vs  Washburn   3-25  0-0  3-25  1-9  2-16  0-0  0-6  1-4  1-7  1-1  3 
  Feb 08, 2004  vs  North Dakota   10-32  0-0  10-32  5-22  5-10  0-1  2-9  4-19  5-7  5-6  8 
  Feb 17, 2004  at  Abilene Christian   10-33  0-0  10-33  5-17  5-16  0-0  2-10  3-14  1-7  1-2  7 
  Feb 17, 2004  at  Abilene Christian   9-32  0-0  9-32  5-24  4-8  0-1  4-12  3-13  4-7  0-3  10 
  Feb 27, 2004    Texas A&M-Kingsville  9-28  0-0  9-28  4-15  5-13  0-0  2-9  2-10  3-7  1-2  7 
  Feb 27, 2004    Texas A&M-Kingsville  7-25  0-0  7-25  3-10  4-15  0-0  2-8  2-6  2-6  1-4  2 
  Feb 28, 2004    Southern Arkansas   10-28  0-0  10-28  6-16  4-12  0-0  5-11  5-11  2-6  1-3  5 
  Feb 28, 2004    Southern Arkansas   8-30  0-0  8-30  4-15  4-15  0-0  4-13  2-8  1-6  1-1  5 
  Mar 02, 2004    Abilene Christian   9-30  0-0  9-30  2-15  7-15  1-1  2-9  1-5  2-6  1-1  6 
  Mar 02, 2004    Abilene Christian   13-34  0-0  13-34  9-23  4-11  1-2  3-9  5-12  5-6  3-3  7 
  Mar 05, 2004  vs  St. Edward's   8-32  0-0  8-32  5-15  3-17  0-0  4-13  4-10  2-7  1-1  7 
  Mar 05, 2004  vs  Southeastern Okla.   11-28  0-0  11-28  4-15  7-13  0-0  2-8  3-9  3-6  1-2  5 
  Mar 06, 2004  vs  Texas Woman's   6-27  0-0  6-27  2-13  4-14  0-0  3-11  1-6  1-7  0-0  8 
  Mar 06, 2004  vs  Texas A&M-Kingsville  9-28  0-0  9-28  5-17  4-11  0-0  4-11  3-8  3-7  2-3  8 
  Mar 07, 2004  vs  Western New Mexico   6-27  0-0  6-27  2-12  4-15  0-0  2-9  1-9  3-7  1-1  7 
*  Mar 09, 2004  at  Central Okla.   2-23  0-0  2-23  1-7  1-16  0-0  1-8  1-3  2-7  0-0  2 
*  Mar 09, 2004  at  Central Okla.   7-29  0-9  7-20  4-13  3-16  0-0  2-8  2-6  2-7  1-3  4 
*  Mar 14, 2004    Central Okla.   8-23  1-4  7-19  3-10  5-13  0-1  3-9  2-7  3-6  0-1  5 
*  Mar 14, 2004    Central Okla.   4-19  0-2  4-17  1-4  3-15  0-0  2-7  1-2  2-6  1-1  4 
*  Mar 15, 2004    East Central   7-19  0-0  7-19  3-10  4-9  0-0  2-6  3-9  3-5  1-2  2 
*  Mar 15, 2004    East Central   7-25  0-0  7-25  3-10  4-15  0-0  4-10  2-8  1-6  0-1  5 
*  Mar 17, 2004  at  East Central   9-29  0-0  9-29  4-12  5-17  0-2  4-10  2-7  2-7  1-2  6 
*  Mar 17, 2004  at  East Central   17-41  0-0  17-41  12-26  5-15  0-2  8-17  9-18  3-7  1-2  11 
  Mar 20, 2004    St. Edward's   11-39  0-0  11-39  7-24  4-15  1-1  6-16  6-19  3-7  2-8  6 
  Mar 20, 2004    St. Edward's   9-32  0-0  9-32  4-18  5-14  2-2  4-12  4-17  3-7  2-4  8 
*  Mar 24, 2004    Cameron   8-27  0-0  8-27  6-13  2-14  1-4  2-8  4-9  1-6  4-6  6 
*  Mar 24, 2004    Cameron   9-23  0-0  9-23  6-17  3-6  0-1  2-6  4-12  4-5  4-7  6 
*  Mar 27, 2004  at  Cameron   9-32  0-0  9-32  5-16  4-16  0-0  2-10  2-7  4-7  2-3  7 
*  Mar 27, 2004  at  Cameron   12-33  0-0  12-33  7-22  5-11  1-6  3-9  5-16  4-7  3-9  11 
*  Mar 30, 2004    Southeastern Okla.   5-24  0-0  5-24  3-11  2-13  0-0  1-7  3-10  2-6  1-1  4 
*  Mar 30, 2004    Southeastern Okla.   5-27  0-0  5-27  2-12  3-15  0-0  1-7  0-7  2-7  0-0  6 
*  Apr 03, 2004  at  Southeastern Okla.   5-24  0-0  5-24  3-8  2-16  1-2  2-8  2-6  2-7  1-2  2 
*  Apr 03, 2004  at  Southeastern Okla.   13-31  0-0  13-31  7-15  6-16  0-0  2-9  3-9  2-7  3-4  7 
  Apr 13, 2004    Angelo State   5-26  0-0  5-26  1-14  4-12  0-0  1-8  1-7  4-7  1-1  6 
  Apr 13, 2004    Angelo State   6-27  0-0  6-27  2-12  4-15  0-0  2-9  1-8  1-7  0-0  7 
  Apr 17, 2004  at  St. Edward's   10-32  0-0  10-32  7-14  3-18  0-0  2-9  5-9  2-7  4-4  5 
  Apr 17, 2004  at  St. Edward's   3-28  0-0  3-28  1-16  2-12  0-0  1-9  0-12  3-7  0-0  9 
*  Apr 20, 2004    Southwestern Okla.   7-25  7-25  0-0  3-9  4-16  0-0  2-8  2-6  2-7  0-1  4 
*  Apr 20, 2004    Southwestern Okla.   8-24  0-0  8-24  4-10  4-14  0-0  2-7  3-8  2-6  1-1  2 
*  Apr 25, 2004  at  Southwestern Okla.   6-25  0-0  6-25  3-11  3-14  0-0  4-10  2-7  3-7  0-0  4 
*  Apr 25, 2004  at  Southwestern Okla.   8-23  8-23  0-0  4-13  4-10  0-0  2-7  3-11  2-6  1-1  6 
  Apr 30, 2004  vs  Texas Woman's   8-31  0-0  8-31  6-19  2-12  0-0  6-14  4-12  2-7  1-1  9 
  Apr 30, 2004  vs  Southeastern Okla.   2-23  0-0  2-23  0-1  2-22  0-0  1-8  0-0  1-7  0-0  1 
  May 06, 2004  vs  CO-Colorado Springs   5-22  0-0  5-22  2-13  3-9  0-0  0-6  0-9  4-6  0-1  5 
  May 07, 2004  vs  Tarleton State   6-25  0-0  6-25  1-13  5-12  0-0  1-8  0-7  3-7  1-1  8 
   Totals        362-1303  16-63  346-1240  183-654  179-649  9-27  120-434  119-424  116-310  58-106  272 
            .278  .254  .279  .280  .276  .333  .276  .281  .374  .547 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2004  vs  Emporia State   4-1  W   7-26  1-6  6-20  2-14  5-12  3-9  4-7  11  1  1.00 
  Feb 07, 2004  at  Texas A&M-Kingsville  5-2  W   7-27  0-0  7-27  3-16  4-11  1-8  4-8  6  14  1.40 
  Feb 08, 2004  vs  Washburn   2-0  W   3-24  0-5  3-19  1-6  2-18  0-7  1-7  4  12  0.95 
  Feb 08, 2004  vs  North Dakota   8-0  W   3-24  0-0  3-24  0-10  3-14  0-7  2-7  5  12  0.72 
